NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.8 13.2 14:30 -1.1 8:00 13.5 0.0 0.2 0.0 3.1 14:00 SW
2 5.5 13.8 15:30 -0.5 6:30 12.8 0.0 0.2 0.1 2.7 15:00 SSE
3 7.0 13.0 15:30 0.8 3:00 11.3 0.0 0.0 0.6 6.7 14:30 SE
4 10.1 13.4 15:00 6.6 0:30 8.3 0.0 0.0 1.4 11.6 13:00 SE
5 9.2 13.0 15:30 6.4 2:00 9.1 0.0 0.0 1.3 11.2 13:30 SE
6 9.5 13.1 14:30 6.4 8:30 8.8 0.0 0.0 1.9 12.5 15:30 SSE
7 10.0 11.8 14:00 8.1 1:30 8.3 0.0 0.2 2.5 13.4 13:30 S
8 9.7 10.8 17:00 8.8 2:00 8.6 0.0 1.4 0.3 4.5 1:00 S
9 9.3 9.8 12:00 8.7 20:00 9.0 0.0 0.2 0.5 6.3 22:30 SW
10 8.7 10.3 9:30 6.9 19:30 9.7 0.0 0.0 0.8 9.8 12:30 NW
11 7.6 8.5 15:00 5.7 21:00 10.7 0.0 0.2 0.6 8.5 16:30 NW
12 5.1 8.2 4:00 1.4 10:30 13.2 0.0 2.4 0.8 10.7 4:00 NW
13 5.7 7.7 14:00 1.3 23:30 12.6 0.0 0.0 0.2 7.6 1:30 NW
14 4.7 7.2 5:00 1.3 1:00 13.6 0.0 4.8 1.7 13.4 17:00 NW
15 2.3 4.7 14:30 0.2 20:00 16.0 0.0 0.6 0.4 7.6 2:00 NW
16 2.3 5.9 15:00 -0.1 2:00 16.0 0.0 0.6 0.0 4.0 17:00 WNW
17 4.7 7.4 17:00 -0.2 8:00 13.6 0.0 0.0 0.4 6.3 15:00 SW
18 7.0 9.1 14:00 3.1 0:30 11.3 0.0 0.0 2.5 14.8 16:00 S
19 6.9 8.2 2:30 5.7 19:30 11.4 0.0 5.4 2.7 10.7 0:30 S
20 6.2 8.6 14:30 2.7 00:00 12.2 0.0 7.8 0.9 8.9 0:30 SSE
21 1.7 3.5 13:30 -0.9 9:30 16.6 0.0 0.0 0.2 6.3 13:30 NW
22 1.3 5.4 15:00 -2.3 7:00 17.0 0.0 0.0 0.3 10.3 23:30 SE
23 4.6 6.2 15:00 2.9 0:30 13.7 0.0 0.0 1.8 11.6 4:00 SW
24 0.7 4.6 0:30 -2.7 10:00 17.6 0.0 6.6 0.0 2.2 16:00 SE
25 2.4 5.1 15:00 -0.6 9:30 15.9 0.0 0.2 0.0 1.8 15:30 NW
26 2.8 4.5 0:30 -0.6 00:00 15.5 0.0 0.8 0.0 1.8 18:30 NW
27 0.5 4.3 14:00 -4.3 8:30 17.8 0.0 0.6 0.8 6.7 16:30 SE
28 7.7 8.9 16:00 4.0 0:30 10.6 0.0 3.0 2.2 11.2 10:00 S
29 6.1 8.1 15:00 1.3 21:30 12.2 0.0 0.6 0.2 5.8 15:00 W
30 8.2 9.7 14:00 3.5 0:30 10.1 0.0 1.8 2.1 12.1 00:00 S
31 8.6 9.3 0:30 8.0 18:30 9.8 0.0 2.6 1.5 9.8 0:30 S
-------------------------------------------------------------------------------------
5.8 13.8 2 -4.3 27 386.5 0.0 40.2 0.9 14.8 18 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 7.80 ON 20.10.10
Days of Rain: 20 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration