NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.0 14.6 18:00 11.4 00:00 5.3 0.0 42.6 0.0 4.5 7:30 SE
2 12.4 16.6 15:30 8.9 7:00 5.9 0.0 3.8 0.2 6.3 12:00 SE
3 14.0 19.9 12:30 8.6 8:00 4.4 0.1 0.0 0.0 2.2 13:00 S
4 17.4 27.1 17:00 10.0 7:00 3.2 2.3 0.0 0.2 4.5 13:30 SSE
5 20.2 29.5 16:30 13.0 7:30 1.6 3.5 0.0 0.0 2.2 13:30 S
6 18.9 27.6 14:30 12.6 7:30 2.1 2.7 0.0 0.1 4.5 15:30 SSE
7 17.1 24.0 15:30 9.1 7:00 3.0 1.8 0.0 0.1 4.5 13:00 S
8 19.3 26.2 17:00 13.9 6:00 1.4 2.5 0.0 0.5 6.3 13:00 SSE
9 19.4 25.5 15:00 14.2 7:00 1.2 2.3 0.0 0.9 11.6 17:30 SE
10 17.6 20.7 13:00 15.2 23:30 0.9 0.2 2.0 1.5 12.1 12:30 SSE
11 16.2 19.7 14:00 13.5 8:00 2.3 0.1 3.6 1.0 8.5 15:00 SSE
12 14.2 18.2 16:00 10.3 8:30 4.1 0.0 10.0 0.4 8.0 1:30 S
13 13.2 15.1 14:30 11.7 6:00 5.1 0.0 0.0 0.0 2.2 11:30 NNW
14 14.0 16.5 13:30 12.4 23:30 4.3 0.0 0.0 0.0 4.0 13:30 NNE
15 11.9 16.6 17:30 5.1 00:00 6.4 0.0 0.0 0.0 4.5 15:00 NE
16 10.4 17.0 15:30 2.6 8:00 7.9 0.0 0.0 0.1 4.5 16:30 SE
17 14.3 17.6 15:00 10.1 00:00 4.0 0.0 9.6 0.0 2.7 15:00 SW
18 13.8 17.1 14:30 9.7 00:00 4.5 0.0 0.0 0.0 4.0 18:30 WSW
19 13.1 20.0 16:00 6.6 7:00 5.5 0.2 0.0 0.0 2.7 12:00 SW
20 13.6 20.7 13:00 7.9 8:00 5.1 0.4 0.0 0.0 2.2 14:00 WNW
21 9.3 13.6 16:00 2.6 00:00 9.0 0.0 0.0 0.0 5.4 14:30 NNW
22 8.1 13.7 14:30 0.5 3:00 10.3 0.0 0.0 0.3 6.3 15:00 S
23 13.2 17.9 13:30 9.7 1:30 5.1 0.0 0.0 0.8 6.7 12:30 SSE
24 15.2 20.3 16:00 11.0 2:00 3.4 0.2 0.0 0.6 6.7 14:30 SSE
25 15.7 17.7 15:00 14.3 5:00 2.6 0.0 0.8 2.0 14.3 14:30 SSE
26 13.1 16.1 15:30 8.7 23:00 5.2 0.0 0.0 0.8 9.4 2:30 SW
27 12.1 15.5 11:30 9.2 0:30 6.2 0.0 14.2 0.3 6.7 14:00 NE
28 8.8 12.2 17:00 5.8 23:30 9.5 0.0 5.8 0.0 2.7 21:00 SE
29 7.1 11.0 14:30 3.2 8:00 11.2 0.0 1.8 0.1 6.7 18:30 N
30 7.4 13.0 15:00 2.2 00:00 10.9 0.0 0.0 0.1 4.5 16:30 SW
-------------------------------------------------------------------------------------
13.8 29.5 5 0.5 22 151.5 16.3 94.2 0.3 14.3 25 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 42.60 ON 01.09.24
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration