NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.9 18.4 15:00 11.9 00:00 2.4 0.0 7.6 0.2 6.7 15:30 S
2 13.2 18.3 12:00 9.3 7:30 5.1 0.0 3.2 0.0 4.5 15:30 NE
3 14.1 18.6 13:30 10.6 7:30 4.2 0.0 1.8 0.1 5.8 13:00 SW
4 15.3 19.8 17:00 11.9 0:30 3.1 0.1 0.0 0.4 8.0 9:00 S
5 15.1 17.9 13:00 11.1 22:30 3.2 0.0 0.0 0.3 5.4 3:00 SW
6 13.4 16.7 14:30 7.7 00:00 4.9 0.0 0.0 0.0 5.4 12:30 W
7 13.6 20.6 16:00 5.6 4:00 5.0 0.2 0.0 0.8 8.5 12:30 SSW
8 17.3 22.6 16:30 13.7 7:00 1.7 0.8 0.0 0.0 4.5 1:30 SW
9 17.2 22.8 16:00 12.3 5:00 2.2 1.1 0.0 1.1 7.6 17:30 SSE
10 18.5 24.3 16:30 14.9 00:00 1.3 1.5 0.0 0.9 6.7 0:30 SSE
11 16.8 20.1 16:30 14.0 1:30 1.8 0.2 0.0 0.6 6.3 20:30 SSE
12 17.4 20.2 13:00 15.5 7:30 1.0 0.2 0.0 1.6 8.9 17:30 SSE
13 15.2 17.6 1:30 12.5 00:00 3.1 0.0 0.0 0.1 5.4 2:00 N
14 10.9 15.6 14:30 5.5 8:00 7.4 0.0 0.0 0.0 2.2 13:00 NNW
15 10.5 17.1 15:30 1.7 7:30 7.8 0.0 1.0 0.7 8.0 17:00 S
16 15.7 18.2 17:00 13.1 1:30 2.6 0.0 2.2 1.5 10.3 15:30 SSW
17 12.3 15.8 0:30 6.1 00:00 6.0 0.0 12.0 0.3 7.2 1:00 NNW
18 9.6 16.7 15:00 2.0 8:00 8.8 0.0 0.0 0.4 6.3 14:00 SSE
19 13.3 17.5 17:00 8.7 2:30 5.0 0.0 7.6 1.2 13.4 21:00 SE
20 13.7 16.8 00:00 10.9 7:00 4.7 0.0 13.8 1.0 12.1 1:00 SW
21 18.4 22.2 17:00 16.3 7:30 0.7 0.8 0.0 2.0 13.0 15:00 SSW
22 18.8 23.1 14:30 15.6 7:30 0.7 1.3 0.0 1.7 10.3 18:00 SSE
23 15.4 18.7 0:30 12.3 23:00 2.9 0.0 3.6 0.9 10.7 1:00 S
24 12.6 15.2 14:30 7.9 00:00 5.7 0.0 0.0 0.3 6.3 10:00 SW
25 12.3 16.8 16:00 6.4 3:00 6.0 0.0 0.0 1.2 10.7 14:30 SSW
26 14.7 17.3 17:00 11.6 00:00 3.6 0.0 0.0 0.8 8.0 3:00 SSW
27 14.6 19.2 16:00 10.1 1:00 3.7 0.1 0.0 0.7 7.2 12:00 SSE
28 14.6 18.6 17:30 8.1 8:30 3.8 0.0 0.0 0.4 8.5 23:30 SSE
29 15.7 17.2 15:30 12.8 00:00 2.6 0.0 0.0 1.2 7.6 0:30 S
30 13.4 14.2 8:30 12.1 22:00 4.9 0.0 3.6 0.4 8.0 16:30 SW
-------------------------------------------------------------------------------------
14.7 24.3 10 1.7 15 115.8 6.3 56.4 0.7 13.4 19 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.79 ON 20.09.23
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration