NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.6 14.2 16:30 10.1 23:30 3.2 0.0 0.0 0.1 5.8 17:00 NNW
2 11.7 14.2 22:30 8.6 7:30 6.6 0.0 1.4 0.1 7.6 23:00 NNW
3 10.3 13.3 0:30 7.5 00:00 8.1 0.0 0.2 0.3 6.7 16:00 NNW
4 8.0 12.2 14:30 3.3 00:00 10.3 0.0 0.6 0.0 4.5 17:30 N
5 8.1 13.4 15:30 0.3 6:30 10.2 0.0 0.0 0.4 7.6 16:30 SSW
6 11.3 16.5 16:00 6.3 00:00 7.0 0.0 0.0 0.0 2.2 14:00 SSW
7 11.2 15.7 15:30 3.9 3:00 7.1 0.0 0.4 0.4 7.2 16:30 SW
8 14.2 17.8 17:00 11.2 23:00 4.1 0.0 0.2 0.2 7.6 12:00 SW
9 14.6 19.0 17:00 10.2 00:00 3.8 0.0 0.0 0.0 4.0 9:30 SW
10 12.7 17.6 14:00 8.0 3:30 5.6 0.0 0.0 0.0 3.1 10:30 SW
11 13.6 14.9 13:30 12.2 1:30 4.7 0.0 0.2 0.0 1.3 6:00 SW
12 13.9 15.0 15:30 13.3 9:00 4.4 0.0 3.8 0.0 4.9 16:00 SSE
13 11.4 13.4 0:30 10.3 9:30 6.8 0.0 0.2 0.4 8.0 14:00 NNW
14 9.3 11.4 15:30 6.1 00:00 9.0 0.0 0.0 0.2 6.3 1:00 NNW
15 8.0 11.4 16:30 4.2 00:00 10.3 0.0 0.0 0.0 4.5 12:00 N
16 7.6 11.4 14:00 4.2 0:30 10.7 0.0 0.0 0.0 4.0 14:30 NE
17 7.7 11.6 15:30 4.8 00:00 10.7 0.0 0.0 0.2 7.6 12:00 NE
18 6.8 12.3 13:30 1.1 6:00 11.5 0.0 0.0 0.0 4.0 12:00 NE
19 8.1 12.4 14:00 5.8 8:00 10.2 0.0 0.0 0.2 7.6 13:00 NE
20 6.2 10.6 17:30 1.1 00:00 12.1 0.0 0.0 0.0 4.5 13:00 NE
21 4.1 11.8 16:00 -1.6 8:00 14.3 0.0 0.2 0.0 4.9 11:30 SSE
22 5.6 12.2 16:00 -1.7 6:30 12.8 0.0 0.0 0.4 6.3 23:00 SSE
23 9.1 10.3 12:30 8.0 22:30 9.3 0.0 14.4 1.9 11.2 13:30 SSE
24 8.3 9.6 14:30 7.6 6:30 9.9 0.0 7.2 0.4 8.5 3:00 SE
25 10.1 13.6 16:30 7.7 4:30 8.3 0.0 1.4 0.0 4.9 20:30 SSW
26 8.8 15.7 17:30 3.5 8:00 9.5 0.0 0.0 0.0 2.7 13:30 SW
27 9.8 17.2 15:00 3.1 6:30 8.5 0.0 0.0 0.3 5.8 13:00 SSE
28 9.4 14.2 15:30 5.1 6:30 8.9 0.0 0.0 0.5 8.9 13:30 SE
29 8.8 13.1 14:00 4.4 5:00 9.5 0.0 0.0 0.2 5.8 12:00 SE
30 9.4 10.6 17:30 8.8 7:00 8.9 0.0 0.0 0.4 7.2 23:00 SE
-------------------------------------------------------------------------------------
9.7 19.0 9 -1.7 22 256.0 0.0 30.2 0.2 11.2 23 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 14.40 ON 23.09.21
Days of Rain: 12 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration