NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.2 19.3 14:00 8.2 5:30 5.2 0.1 0.0 0.0 4.0 13:30 NE
2 13.6 20.5 16:30 5.8 7:00 5.1 0.4 0.0 0.5 7.2 14:30 SE
3 15.4 20.2 13:30 12.6 3:30 3.0 0.1 7.8 0.2 6.7 14:00 SE
4 15.6 19.4 13:30 14.4 5:00 2.7 0.0 7.6 1.3 8.5 10:30 SSE
5 15.2 18.2 17:00 12.3 00:00 3.1 0.0 0.2 1.4 10.3 12:00 S
6 13.7 17.8 18:00 8.7 00:00 4.6 0.0 0.0 0.6 8.5 10:00 SW
7 11.9 17.4 18:00 6.9 6:00 6.4 0.0 6.2 0.1 9.8 1:00 S
8 12.3 14.8 18:30 8.6 1:00 6.0 0.0 3.2 0.7 8.9 12:30 S
9 11.9 16.7 16:00 6.4 7:30 6.4 0.0 4.0 0.5 7.6 14:30 S
10 12.2 14.1 17:00 9.9 4:00 6.1 0.0 3.4 0.8 9.4 11:30 NNW
11 12.6 16.2 17:00 9.8 4:30 5.7 0.0 0.0 0.5 6.3 14:30 SW
12 13.7 15.2 14:00 11.4 1:00 4.6 0.0 0.2 2.1 11.6 14:00 SSW
13 13.2 15.4 17:30 11.7 7:30 5.1 0.0 0.0 0.8 10.7 2:30 WSW
14 12.1 17.3 14:30 6.3 8:00 6.2 0.0 0.0 0.0 4.9 17:30 W
15 11.3 16.2 14:30 6.2 2:30 7.0 0.0 0.2 0.0 4.5 16:30 WNW
16 11.6 14.9 12:00 8.6 00:00 6.7 0.0 0.0 0.8 7.6 12:30 NNW
17 10.2 11.9 14:00 7.9 00:00 8.1 0.0 0.0 2.3 11.6 3:30 NNW
18 9.5 13.9 12:30 2.0 7:00 8.8 0.0 7.0 0.4 7.6 13:30 SW
19 11.1 13.1 14:30 8.0 00:00 7.2 0.0 0.0 0.4 6.7 13:30 NNW
20 10.2 15.1 14:00 2.6 7:00 8.1 0.0 0.0 0.6 8.9 14:00 SW
21 11.9 15.4 17:30 5.8 8:00 6.4 0.0 0.0 1.3 11.6 17:00 SW
22 12.9 16.3 15:00 9.6 22:30 5.4 0.0 0.0 0.4 7.2 3:30 WSW
23 12.9 16.7 17:00 9.4 4:00 5.4 0.0 0.0 1.3 9.4 15:30 S
24 15.5 18.8 17:00 12.0 0:30 2.8 0.0 0.0 1.5 8.9 20:00 SSE
25 14.8 18.4 15:30 10.6 9:00 3.5 0.0 30.8 0.3 5.4 0:30 SSW
26 15.9 22.0 16:30 11.8 8:00 2.9 0.6 10.8 0.3 6.3 13:30 SE
27 16.7 23.7 15:30 11.5 7:30 2.8 1.2 0.0 0.2 6.3 13:00 E
28 14.5 20.3 15:00 10.1 8:00 4.1 0.3 0.0 0.3 5.8 14:30 SE
29 12.8 14.9 14:30 11.1 8:30 5.5 0.0 0.0 0.2 4.9 16:00 SSE
30 12.1 16.0 15:00 6.3 00:00 6.2 0.0 0.0 0.4 6.7 12:00 SSE
-------------------------------------------------------------------------------------
13.0 23.7 27 2.0 18 161.4 2.7 81.4 0.7 11.6 12 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 30.81 ON 25.09.20
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration