NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.3 19.6 17:00 13.9 5:00 2.1 0.1 0.0 0.0 3.1 13:00 SE
2 16.3 21.1 15:30 10.1 00:00 2.4 0.4 0.0 0.0 3.1 17:30 NW
3 15.6 22.9 17:00 7.7 7:00 4.1 1.3 0.0 0.2 5.4 13:00 SSE
4 15.7 22.2 15:30 8.9 7:30 3.3 0.7 0.0 0.0 2.7 12:00 WNW
5 16.2 22.2 17:00 11.5 7:30 2.9 0.8 0.0 0.0 4.0 12:00 WNW
6 15.7 21.8 18:30 10.0 6:30 3.1 0.5 0.0 0.1 3.1 11:30 SE
7 18.8 25.3 16:30 14.0 7:30 1.4 1.9 0.0 0.1 5.8 12:30 SE
8 18.7 26.3 17:00 14.2 00:00 1.6 2.0 0.0 0.3 5.8 15:30 SE
9 15.6 22.1 14:00 11.9 00:00 3.0 0.3 16.0 0.0 3.1 16:00 SE
10 14.7 20.5 16:30 8.0 7:00 4.0 0.3 4.6 0.8 7.6 23:00 SSE
11 14.2 18.3 15:30 11.7 22:30 4.1 0.0 12.4 0.6 8.0 19:00 SSE
12 13.9 15.8 17:30 10.2 23:00 4.4 0.0 17.2 1.3 12.1 4:00 WSW
13 13.5 16.1 15:00 8.6 00:00 4.8 0.0 0.0 0.7 8.0 3:00 NW
14 13.0 16.1 18:00 7.6 1:30 5.3 0.0 0.0 1.2 8.9 7:30 SSW
15 12.1 15.3 16:00 6.0 00:00 6.2 0.0 6.0 0.7 8.9 13:00 SW
16 9.4 15.6 13:30 2.5 8:00 8.8 0.0 0.0 0.3 6.7 14:00 SW
17 12.3 13.6 14:00 9.6 6:00 6.0 0.0 13.6 0.6 9.4 8:30 SW
18 12.7 16.5 19:30 8.6 6:30 5.6 0.0 0.4 0.7 7.6 14:00 SSW
19 16.3 19.4 15:00 12.5 4:30 2.1 0.1 0.2 1.7 12.5 16:30 SW
20 16.6 19.2 12:00 14.2 00:00 1.7 0.0 0.0 2.7 13.4 23:30 SW
21 15.4 19.4 23:00 11.4 12:00 3.1 0.1 1.2 1.8 11.6 21:30 SSE
22 13.7 18.5 0:30 12.2 9:30 4.6 0.0 1.0 3.0 15.2 11:00 SSW
23 11.4 13.2 13:00 9.5 23:00 6.9 0.0 0.0 0.8 10.3 1:00 SW
24 8.7 10.9 13:00 4.9 00:00 9.6 0.0 1.4 0.2 6.3 13:30 NW
25 8.9 12.1 15:30 4.3 1:30 9.4 0.0 0.4 0.5 8.9 21:30 NW
26 11.1 12.6 18:30 9.8 9:30 7.2 0.0 10.0 1.9 12.1 8:30 SW
27 8.9 11.0 14:30 5.3 00:00 9.4 0.0 0.0 1.0 14.3 3:00 NW
28 5.5 10.7 13:30 2.7 21:30 12.8 0.0 3.2 0.0 2.2 19:00 NW
29 6.1 10.1 00:00 0.8 7:30 12.3 0.0 6.0 1.0 12.1 15:30 SW
30 10.4 12.4 17:30 6.9 00:00 7.9 0.0 0.0 1.0 10.3 2:00 SW
-------------------------------------------------------------------------------------
13.3 26.3 8 0.8 29 160.0 8.6 93.6 0.8 15.2 22 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.20 ON 12.09.18
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration