NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.8 19.3 18:00 9.4 7:00 4.6 0.1 0.0 0.0 2.2 12:30 SE
2 11.7 13.3 15:00 9.9 0:30 6.6 0.0 2.2 0.0 4.5 11:30 NE
3 12.8 15.7 18:30 10.6 0:30 5.5 0.0 0.0 0.3 6.7 11:00 SE
4 14.5 17.9 17:00 11.6 00:00 3.8 0.0 12.0 0.6 7.6 11:30 SW
5 12.8 17.5 18:00 7.9 00:00 5.5 0.0 5.2 0.0 4.5 12:30 SSE
6 11.1 17.4 14:30 4.2 7:00 7.2 0.0 0.0 0.0 2.7 14:00 NW
7 12.3 15.2 15:30 9.1 00:00 6.0 0.0 0.4 0.3 5.4 15:00 NW
8 11.2 15.0 14:00 6.6 3:00 7.1 0.0 0.0 0.1 3.1 10:30 WNW
9 10.6 16.6 12:30 3.8 6:30 7.7 0.0 0.0 0.0 3.1 18:00 W
10 12.0 19.5 16:00 5.2 6:30 6.4 0.1 0.0 0.0 4.0 12:30 SW
11 13.2 21.1 15:30 6.7 4:30 5.6 0.5 0.0 0.2 5.4 14:00 SE
12 13.7 20.1 14:00 8.1 3:00 4.9 0.3 0.0 0.3 5.4 14:30 SE
13 13.4 18.4 16:30 9.4 7:30 4.9 0.0 0.0 0.6 8.0 14:30 SE
14 13.3 18.6 17:00 8.1 7:30 5.0 0.0 0.0 0.4 6.7 13:00 SE
15 13.7 18.8 15:00 9.6 7:30 4.7 0.0 0.8 1.3 12.1 17:00 SE
16 15.2 18.6 17:30 13.1 22:30 3.2 0.0 1.8 0.8 7.2 15:30 SE
17 14.9 17.8 23:30 13.2 5:00 3.3 0.0 0.8 0.9 8.5 18:30 SE
18 15.3 17.6 0:30 13.7 10:00 2.9 0.0 20.8 1.5 11.2 15:00 S
19 14.5 16.0 15:30 12.8 00:00 3.8 0.0 0.0 0.9 9.4 14:30 SW
20 12.2 15.0 14:00 9.2 4:30 6.1 0.0 0.4 0.4 6.7 11:30 SW
21 11.6 17.9 16:30 6.1 4:30 6.7 0.0 0.0 0.1 4.0 10:30 SE
22 10.9 15.8 13:30 6.3 8:00 7.4 0.0 0.0 0.2 5.4 13:30 SW
23 12.2 13.7 16:30 10.3 0:30 6.1 0.0 9.2 0.5 5.8 12:00 SE
24 12.5 14.7 15:30 10.4 6:00 5.8 0.0 5.8 0.4 8.0 22:00 SE
25 12.6 15.8 16:00 8.1 00:00 5.7 0.0 0.2 0.8 8.5 14:00 SSE
26 9.7 13.8 14:30 5.7 7:30 8.6 0.0 0.2 0.2 6.3 11:30 SSE
27 10.2 13.8 16:30 6.1 4:30 8.1 0.0 0.4 0.1 4.5 6:30 NW
28 10.9 14.2 16:00 6.7 00:00 7.4 0.0 0.0 0.1 3.1 16:00 NW
29 8.0 14.7 16:30 0.3 7:30 10.3 0.0 0.0 0.4 6.7 17:00 S
30 12.3 15.5 13:00 9.5 23:00 6.0 0.0 0.0 0.4 7.2 1:00 NW
-------------------------------------------------------------------------------------
12.4 21.1 11 0.3 29 176.9 0.9 60.2 0.4 12.1 15 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.80 ON 18.09.15
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration