NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.2 17.8 13:30 5.1 7:00 7.2 0.0 0.0 0.2 5.4 9:30 SE
2 13.7 18.4 14:30 9.9 0:30 4.7 0.0 0.0 0.6 7.6 17:00 S
3 14.6 20.3 16:30 9.1 6:30 4.0 0.3 0.0 0.3 6.3 14:00 SW
4 15.7 21.3 17:00 9.4 2:00 3.3 0.7 0.0 0.8 8.0 15:30 S
5 16.7 21.1 16:30 12.3 00:00 2.0 0.5 0.0 0.6 6.7 15:30 SW
6 14.8 20.1 16:30 9.8 3:30 3.7 0.2 0.0 0.1 4.0 11:00 S
7 13.6 19.5 16:30 8.3 5:30 4.8 0.1 0.0 0.0 4.5 15:30 W
8 15.3 22.9 15:30 7.8 3:30 4.2 1.2 0.0 0.3 6.3 13:30 SE
9 15.1 19.0 18:30 10.3 00:00 3.3 0.0 1.2 0.3 5.8 10:30 SE
10 12.9 19.8 14:00 6.8 6:30 5.5 0.1 0.0 0.0 2.7 13:30 SSE
11 12.1 18.9 16:00 7.2 6:30 6.2 0.0 0.0 0.0 2.7 15:30 SW
12 12.4 17.3 13:30 7.6 4:30 5.9 0.0 0.0 0.0 2.7 13:00 SW
13 12.3 19.9 17:00 5.5 7:30 6.1 0.1 0.2 0.0 3.1 13:30 SE
14 10.7 17.7 15:30 2.1 7:00 7.6 0.0 0.0 0.1 4.9 17:00 SW
15 11.7 19.2 16:30 6.1 5:00 6.6 0.1 0.0 0.0 2.7 16:00 NW
16 11.7 19.7 15:00 4.4 7:30 6.7 0.1 0.2 0.1 3.1 14:30 SE
17 12.3 18.3 16:30 6.7 6:00 6.0 0.0 0.0 0.2 6.7 12:30 SW
18 11.6 18.8 18:00 5.6 5:00 6.7 0.0 0.0 0.1 4.5 14:30 S
19 13.4 19.0 16:00 7.2 00:00 4.9 0.0 0.2 0.2 5.8 13:00 SE
20 12.1 18.4 16:30 5.8 3:30 6.2 0.0 0.2 0.1 4.5 15:00 SW
21 13.8 16.7 12:30 10.7 23:30 4.5 0.0 0.0 0.4 6.3 13:30 SW
22 7.1 11.4 0:30 2.8 00:00 11.2 0.0 7.4 0.0 4.5 10:30 WNW
23 3.9 7.9 16:30 -0.2 8:00 14.4 0.0 0.0 0.1 5.8 18:00 NW
24 5.3 9.3 15:30 0.3 00:00 13.0 0.0 2.4 0.2 6.3 12:30 W
25 5.5 11.3 15:00 -1.1 4:00 12.8 0.0 0.2 0.1 3.1 13:30 SE
26 10.7 13.9 15:30 7.2 2:30 7.6 0.0 6.8 1.8 14.8 18:30 S
27 11.4 13.6 16:00 9.0 2:00 6.9 0.0 0.0 0.9 8.9 8:00 WSW
28 12.6 15.0 15:30 10.2 23:00 5.7 0.0 0.0 0.6 6.7 10:30 SW
29 10.4 13.2 12:30 5.9 7:30 7.9 0.0 0.0 0.3 7.6 19:30 NW
30 8.8 11.2 15:30 1.9 00:00 9.5 0.0 0.0 0.3 5.4 4:30 NW
-------------------------------------------------------------------------------------
11.8 22.9 8 -1.1 25 199.1 3.3 18.8 0.3 14.8 26 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 7.39 ON 22.09.14
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration