NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.6 16.9 17:30 5.8 6:30 6.7 0.0 1.2 0.0 2.7 14:30 WNW
2 13.2 18.3 17:00 10.3 1:00 5.1 0.0 4.2 0.1 4.5 18:00 NW
3 13.3 18.6 16:00 9.1 00:00 5.0 0.0 0.2 0.0 2.7 17:30 WNW
4 13.8 20.3 16:00 7.9 2:00 4.7 0.2 0.0 0.5 6.7 16:00 SSE
5 17.1 22.1 15:30 12.5 4:30 2.2 1.0 0.0 1.6 11.2 13:30 SE
6 15.6 17.8 17:30 12.2 00:00 2.7 0.0 2.0 1.5 8.9 10:00 SE
7 13.9 16.8 12:30 11.3 3:00 4.4 0.0 7.0 1.8 12.1 15:00 SE
8 13.4 16.7 18:30 10.4 00:00 4.9 0.0 4.6 0.2 5.4 12:00 SE
9 12.7 18.4 18:00 8.2 00:00 5.6 0.0 0.4 0.2 4.9 17:00 SE
10 10.9 17.2 17:00 4.3 7:30 7.4 0.0 0.4 0.0 5.8 16:30 WNW
11 13.8 19.9 15:30 6.7 7:30 4.7 0.2 0.2 0.7 6.3 14:00 S
12 15.0 16.9 15:00 13.4 00:00 3.3 0.0 12.0 0.9 7.6 7:00 SE
13 14.2 15.4 21:00 13.2 2:30 4.1 0.0 11.0 1.9 12.1 20:00 SE
14 13.6 14.7 15:00 12.7 19:00 4.8 0.0 17.2 2.5 13.4 5:30 SW
15 12.4 13.7 2:30 11.5 00:00 5.8 0.0 10.4 0.5 11.6 1:00 WNW
16 12.9 15.0 15:30 10.9 00:00 5.3 0.0 0.6 0.2 8.9 17:30 NW
17 11.5 15.3 15:00 7.4 00:00 6.8 0.0 4.8 0.1 5.4 18:30 WNW
18 9.3 16.2 17:30 2.6 8:00 9.0 0.0 0.2 0.0 2.7 12:30 S
19 10.3 12.8 00:00 7.3 5:00 8.0 0.0 7.6 0.8 9.4 16:30 SE
20 13.2 14.8 14:00 12.1 9:00 5.1 0.0 0.0 0.6 6.3 13:30 S
21 13.2 14.4 12:30 11.9 22:00 5.1 0.0 4.2 0.5 6.7 13:00 S
22 12.5 14.6 16:30 9.6 7:30 5.8 0.0 4.8 1.3 9.8 16:00 SW
23 11.1 12.8 0:30 8.9 19:30 7.2 0.0 9.2 0.9 10.7 0:30 NW
24 10.1 11.8 14:00 7.7 22:00 8.2 0.0 1.0 0.3 6.7 14:00 NW
25 9.8 16.2 16:00 3.3 8:00 8.5 0.0 0.2 0.1 6.3 18:00 SW
26 12.2 16.7 14:30 7.2 4:30 6.1 0.0 0.0 0.6 7.6 14:30 S
27 12.3 13.7 4:30 9.7 8:00 6.0 0.0 5.6 0.6 9.8 14:00 NW
28 11.2 13.4 00:00 7.5 9:00 7.1 0.0 0.0 0.4 7.6 11:30 WNW
29 12.6 15.8 00:00 9.1 7:00 5.7 0.0 3.4 0.2 5.4 21:00 SW
30 15.9 18.8 15:00 11.2 23:30 2.4 0.0 0.0 0.3 7.6 17:30 NW
-------------------------------------------------------------------------------------
12.8 22.1 5 2.6 18 167.6 1.4 112.4 0.6 13.4 14 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.20 ON 14.09.11
Days of Rain: 24 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration