NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.8 14.4 15:30 4.8 00:00 7.5 0.0 6.2 0.2 4.5 3:30 NW
2 8.3 16.2 13:30 0.2 7:00 10.0 0.0 0.0 0.2 5.4 18:30 NW
3 9.3 12.5 16:00 7.2 4:30 9.0 0.0 0.0 0.2 6.3 20:00 NW
4 8.9 11.8 18:00 4.9 00:00 9.3 0.0 0.0 0.1 4.9 14:00 NW
5 9.6 15.9 17:30 1.9 4:30 8.8 0.0 0.0 0.1 4.0 10:30 W
6 11.3 18.8 14:30 4.5 7:30 7.0 0.0 0.0 0.0 2.7 14:00 WNW
7 13.2 19.1 17:00 7.5 5:30 5.2 0.0 0.0 0.0 1.8 14:30 SE
8 13.2 18.4 16:30 8.2 8:00 5.1 0.0 0.0 0.1 3.1 14:30 SE
9 12.3 19.1 14:30 5.9 5:30 6.0 0.0 0.0 0.2 4.5 13:00 SE
10 13.1 19.4 16:00 7.8 0:30 5.2 0.0 0.0 0.7 7.6 12:00 SE
11 12.7 16.8 17:00 8.9 0:30 5.6 0.0 1.8 0.3 5.8 18:30 SE
12 14.7 16.6 15:30 12.8 4:30 3.6 0.0 0.2 1.3 8.0 13:30 S
13 14.1 15.2 5:30 12.0 23:30 4.2 0.0 7.0 0.5 5.8 12:00 S
14 13.5 16.9 15:00 11.2 5:00 4.8 0.0 0.6 1.4 10.3 19:00 S
15 12.6 14.8 11:00 9.3 00:00 5.7 0.0 20.6 1.5 9.8 1:00 S
16 10.8 14.4 16:00 7.2 3:30 7.5 0.0 4.6 1.5 9.8 14:30 SE
17 11.1 14.8 15:30 9.1 6:00 7.2 0.0 6.6 0.7 6.7 10:00 SE
18 10.6 15.1 15:00 7.9 7:00 7.7 0.0 5.4 0.3 4.9 11:30 SE
19 10.6 13.7 14:00 7.3 8:30 7.7 0.0 8.0 0.2 5.4 13:00 WNW
20 10.5 16.1 18:30 4.7 7:30 7.8 0.0 0.4 0.3 4.9 14:30 SW
21 11.4 14.2 13:30 8.1 3:00 6.9 0.0 19.4 0.4 7.2 7:00 SE
22 10.8 13.1 16:30 7.2 22:30 7.5 0.0 0.0 0.4 7.2 2:00 NW
23 12.3 15.0 13:30 8.6 0:30 6.0 0.0 0.0 1.6 12.1 12:00 S
24 14.6 17.8 15:30 12.6 5:00 3.7 0.0 0.0 1.7 8.5 12:30 SSE
25 12.8 16.9 13:00 7.4 00:00 5.4 0.0 0.2 0.5 6.7 13:00 SSE
26 8.6 14.0 16:30 4.8 8:30 9.7 0.0 0.0 0.1 4.5 15:00 ENE
27 6.7 12.8 16:00 2.2 8:00 11.6 0.0 0.0 0.1 6.3 15:00 NE
28 6.3 12.3 17:00 1.6 7:00 12.0 0.0 0.2 0.1 4.5 14:00 NNE
29 5.5 12.3 17:30 -0.6 8:30 12.8 0.0 0.0 0.0 2.2 12:00 WNW
30 5.0 12.4 14:00 -0.8 6:00 13.3 0.0 0.0 0.1 4.0 15:30 SW
-------------------------------------------------------------------------------------
10.8 19.4 10 -0.8 30 224.1 0.1 81.3 0.5 12.1 23 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 20.60 ON 15.09.10
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration