NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.3 18.0 15:30 15.1 9:00 2.0 0.0 3.0 0.0 5.4 12:00 NNW
2 16.5 18.8 15:30 15.3 7:00 1.8 0.0 0.8 0.0 3.1 15:00 WNW
3 18.3 23.5 15:00 15.1 00:00 1.3 1.3 0.0 0.0 3.1 12:00 NE
4 17.8 24.7 15:00 10.7 6:30 2.3 1.7 0.0 0.0 4.5 14:00 NE
5 17.5 23.5 17:30 12.3 5:30 1.9 1.1 1.2 0.0 1.8 13:00 WSW
6 18.7 25.3 17:00 12.1 6:30 1.8 2.1 0.0 0.0 2.7 12:00 E
7 18.6 25.6 13:00 11.3 6:30 2.0 2.3 5.0 0.0 2.7 13:00 E
8 19.3 26.4 15:30 12.1 6:30 1.7 2.7 0.0 0.3 5.8 16:00 S
9 19.1 23.5 18:30 15.7 2:00 0.8 1.5 0.0 0.2 6.3 21:00 SSE
10 17.3 20.1 18:30 15.8 23:30 1.1 0.2 15.6 0.7 7.6 4:30 SW
11 17.4 20.9 14:30 14.6 19:30 1.3 0.4 1.2 0.2 7.6 19:00 WSW
12 15.7 18.1 19:00 13.7 7:00 2.6 0.0 0.8 0.2 8.0 3:00 NNW
13 16.2 21.8 18:00 10.0 7:00 2.9 0.8 0.0 0.0 2.2 15:00 WNW
14 17.8 25.3 16:30 10.1 6:30 2.5 2.0 0.0 0.0 4.0 17:00 SSW
15 18.7 22.9 14:30 13.9 1:30 1.2 1.6 0.0 1.3 8.9 15:00 S
16 18.8 21.1 13:30 15.1 00:00 0.3 0.8 2.0 1.0 6.7 8:00 S
17 16.9 22.6 17:00 11.7 00:00 2.3 0.9 0.0 0.3 5.4 14:30 SW
18 15.8 21.3 16:00 10.0 5:00 3.1 0.6 0.0 0.5 6.7 17:30 SW
19 16.2 19.9 17:00 10.8 00:00 2.2 0.1 0.0 0.5 7.2 10:00 SW
20 15.7 22.9 17:00 8.1 5:30 3.7 1.1 0.0 0.4 6.7 12:00 SSE
21 18.2 24.3 18:00 11.6 6:30 2.2 2.1 0.2 0.9 9.4 14:30 SSE
22 17.6 20.9 15:00 14.3 00:00 1.0 0.3 4.0 0.3 5.8 12:30 SW
23 16.9 21.3 18:00 12.2 6:30 2.1 0.6 1.4 1.4 10.7 17:30 S
24 17.4 20.3 18:00 13.6 00:00 1.1 0.3 1.2 1.3 12.1 1:00 SW
25 18.2 25.0 13:30 13.3 2:30 1.3 1.2 2.2 1.9 12.5 13:00 SSE
26 16.9 19.3 15:30 14.9 8:00 1.5 0.1 0.0 1.8 12.5 17:00 SW
27 16.8 19.3 18:00 11.7 23:30 1.6 0.1 0.0 0.6 9.4 2:00 SW
28 17.9 22.8 16:30 11.7 1:00 1.7 1.2 0.0 0.8 8.9 14:30 SSW
29 18.3 25.2 17:00 11.4 7:00 2.1 2.1 0.0 0.5 7.2 19:30 SSE
30 19.7 25.8 14:00 14.4 23:30 0.7 2.1 7.2 1.2 9.8 11:30 SSE
31 14.2 17.8 12:30 12.1 00:00 4.1 0.0 0.6 0.1 4.5 0:30 S
-------------------------------------------------------------------------------------
17.4 26.4 8 8.1 20 58.2 31.6 46.4 0.5 12.5 25 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.60 ON 10.08.24
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration