NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.9 25.9 17:00 10.4 6:00 2.2 1.9 0.6 0.1 5.8 12:30 S
2 15.7 18.4 16:00 11.0 00:00 2.6 0.0 0.0 0.0 4.9 14:30 SW
3 18.3 23.2 13:30 10.9 0:30 1.5 1.5 0.2 1.8 11.2 13:30 S
4 21.2 25.2 16:30 17.8 4:00 0.0 2.9 0.8 1.1 8.0 10:00 SW
5 20.8 24.8 10:00 18.6 00:00 0.0 2.5 5.8 1.1 8.5 15:00 SSE
6 16.3 19.8 14:00 12.0 19:00 2.1 0.1 35.2 1.2 14.8 16:30 SW
7 14.7 18.6 18:00 8.6 00:00 3.6 0.0 0.4 0.1 7.2 1:00 SW
8 14.8 23.3 16:00 5.7 6:30 4.7 1.2 0.0 0.0 3.1 15:30 S
9 15.6 22.9 15:00 6.2 6:30 4.1 1.4 0.0 0.0 3.1 17:00 SSW
10 18.1 23.2 16:30 11.1 2:30 1.9 1.6 0.0 0.7 9.4 12:30 S
11 18.6 21.9 17:30 14.2 00:00 0.8 1.0 0.0 0.5 8.0 8:30 SW
12 17.6 22.8 14:30 12.0 00:00 1.9 1.2 0.0 0.1 5.4 9:30 S
13 18.0 27.5 15:00 7.9 6:00 3.2 2.9 0.0 0.2 5.8 19:00 S
14 21.1 27.3 13:30 15.4 00:00 0.7 3.4 0.0 0.3 5.4 11:00 S
15 21.4 30.4 16:00 13.2 6:00 1.5 4.7 0.0 0.2 7.6 15:00 SSE
16 24.9 31.5 16:30 19.5 6:00 0.0 6.6 0.0 0.9 8.5 14:30 SSE
17 22.2 28.1 14:00 19.4 00:00 0.0 3.9 2.6 0.9 12.5 15:00 SSE
18 21.6 27.0 17:00 19.2 0:30 0.0 3.3 0.0 0.2 4.5 1:00 SSE
19 22.1 28.1 13:00 18.4 7:30 0.0 3.8 8.2 0.4 10.7 4:30 SSE
20 23.7 28.6 15:30 20.2 7:00 0.0 5.4 0.0 1.7 13.4 14:30 SSE
21 18.8 22.6 0:30 15.7 00:00 0.5 0.9 40.4 0.9 10.7 18:30 SSE
22 16.8 21.2 17:30 11.1 00:00 2.1 0.6 0.2 0.0 3.1 14:30 SW
23 14.9 21.3 17:00 8.7 5:30 3.9 0.4 0.2 0.0 1.8 12:30 SSE
24 15.2 17.9 17:00 12.7 00:00 3.1 0.0 6.8 0.0 2.7 10:30 NE
25 15.3 22.8 16:00 8.0 7:00 3.9 1.0 0.0 0.0 3.1 11:00 NE
26 15.5 19.6 11:00 9.2 7:00 3.0 0.2 0.0 0.1 5.4 11:00 SSE
27 19.1 24.6 16:00 14.5 7:00 1.1 1.8 0.0 0.2 6.3 13:30 SSE
28 15.1 19.5 0:30 11.6 00:00 3.3 0.1 28.4 0.0 2.7 6:30 NE
29 13.4 18.4 14:30 9.3 7:00 4.8 0.0 1.4 0.0 5.4 13:00 NE
30 12.6 18.9 14:30 7.8 6:30 5.7 0.0 0.8 0.0 3.1 11:00 ENE
31 9.9 13.6 17:00 6.2 7:30 8.4 0.0 0.0 0.0 4.5 19:00 NNW
-------------------------------------------------------------------------------------
17.8 31.5 16 5.7 8 70.6 54.4 132.0 0.4 14.8 6 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 40.41 ON 21.08.22
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration