NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.0 22.3 15:30 15.1 6:30 1.1 0.8 1.8 0.4 6.7 16:00 SW
2 17.4 22.3 16:30 12.7 00:00 1.7 0.8 0.0 0.2 6.3 12:00 S
3 14.7 18.4 18:00 10.3 00:00 3.6 0.0 0.0 0.2 7.2 15:30 NNW
4 14.2 19.7 18:00 7.1 6:30 4.3 0.2 0.0 0.1 4.9 13:00 SW
5 15.0 22.6 17:30 6.7 5:30 4.2 1.0 0.0 0.0 4.5 12:00 W
6 16.7 23.7 14:00 7.5 5:00 3.5 1.9 0.0 0.1 5.8 16:00 NE
7 17.2 23.3 14:30 13.2 4:30 2.0 0.9 2.8 0.7 9.8 14:00 NE
8 17.4 20.9 15:30 15.0 1:00 1.3 0.4 3.2 0.7 8.5 15:30 SE
9 18.5 23.6 16:30 15.6 2:30 1.1 1.3 4.2 0.5 6.3 16:00 S
10 18.7 23.9 15:00 15.0 6:00 1.3 1.6 1.8 1.1 8.5 16:00 S
11 17.4 22.8 16:00 13.0 00:00 1.9 1.0 0.2 0.4 5.8 9:30 SSE
12 16.6 23.3 16:00 9.2 6:00 3.1 1.5 0.0 0.0 3.1 14:30 WSW
13 18.0 22.5 13:00 12.7 3:00 1.7 1.3 0.0 0.5 6.3 15:30 S
14 17.8 20.7 17:30 14.9 00:00 0.8 0.3 1.8 1.3 10.3 15:30 S
15 14.6 17.4 15:00 12.2 7:30 3.7 0.0 31.8 0.4 7.6 9:30 SW
16 15.4 19.9 14:00 10.4 5:30 3.0 0.2 8.4 0.3 8.0 9:30 SE
17 16.7 19.7 15:30 14.8 3:00 1.7 0.1 25.4 0.0 4.5 00:00 SE
18 14.8 17.7 11:30 13.1 4:00 3.5 0.0 10.0 1.7 11.2 21:00 SSE
19 14.6 19.1 16:00 11.7 6:00 3.8 0.0 3.2 0.7 8.5 0:30 SSE
20 14.8 17.3 17:00 12.8 23:30 3.5 0.0 0.4 0.4 7.2 14:00 SW
21 13.6 18.1 14:30 9.6 4:30 4.8 0.0 14.2 0.0 4.9 8:00 SSW
22 12.4 15.3 15:00 9.8 23:30 5.8 0.0 1.6 0.0 4.9 16:30 N
23 11.2 14.9 15:00 8.1 3:30 7.1 0.0 0.4 0.1 5.4 18:30 NNW
24 10.8 15.8 17:30 7.0 7:00 7.5 0.0 0.0 0.0 4.9 00:00 NNW
25 14.0 18.9 18:30 10.0 1:00 4.3 0.0 26.8 0.7 14.3 5:30 SW
26 13.3 16.0 17:00 11.7 1:00 5.0 0.0 1.4 0.4 9.4 15:00 NE
27 14.1 16.4 16:30 12.4 5:00 4.3 0.0 0.0 0.3 8.0 10:00 NE
28 16.7 22.5 17:00 12.0 6:30 2.5 0.9 0.0 0.1 6.7 15:00 NE
29 16.1 22.3 15:00 11.8 7:30 2.9 0.7 0.0 0.0 4.9 13:00 NE
30 14.4 21.6 13:30 8.3 6:00 4.5 0.6 0.0 0.0 4.0 13:00 N
31 14.7 16.9 12:30 9.2 2:00 1.9 0.0 0.0 0.0 4.9 15:30 NNW
-------------------------------------------------------------------------------------
15.5 23.9 10 6.7 5 101.4 15.5 139.4 0.4 14.3 25 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 31.80 ON 15.08.21
Days of Rain: 18 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration