NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.9 16.8 20:00 12.6 00:00 3.4 0.0 22.4 0.1 4.9 2:30 NE
2 15.9 20.8 18:00 10.4 3:30 2.7 0.3 0.0 0.4 6.3 13:30 SW
3 15.6 21.6 15:00 7.7 5:30 3.2 0.5 0.0 0.2 4.0 11:00 SW
4 15.9 18.9 11:00 13.9 3:00 2.4 0.0 6.8 0.9 7.2 10:30 SSE
5 14.5 19.1 18:00 11.3 5:30 3.8 0.0 2.8 0.9 8.5 18:30 SSE
6 14.9 19.4 16:00 10.2 5:00 3.5 0.0 0.4 1.2 8.9 18:30 SSW
7 16.8 19.4 13:30 14.7 4:30 1.6 0.1 2.2 2.2 14.3 16:30 SSE
8 16.6 19.9 16:30 14.7 00:00 1.8 0.1 0.0 1.4 10.7 5:00 SW
9 16.6 20.6 17:00 12.7 5:00 2.1 0.4 0.0 0.5 7.2 11:00 SW
10 17.9 24.3 14:00 9.3 5:00 2.5 2.1 0.0 0.0 4.9 15:00 SW
11 18.9 23.1 15:00 16.6 00:00 0.3 0.9 5.6 1.3 10.7 14:30 SE
12 18.7 24.7 17:30 15.6 00:00 1.0 1.4 0.2 0.0 3.1 17:00 W
13 18.8 24.8 15:00 11.6 6:00 1.7 2.2 0.0 0.0 3.1 13:00 SW
14 18.7 20.4 14:00 17.3 00:00 0.1 0.5 0.4 0.8 9.4 16:00 SSE
15 18.8 23.5 17:30 14.1 6:00 1.0 1.5 0.0 0.7 6.3 8:30 S
16 20.1 26.8 17:30 15.4 8:00 0.9 2.7 0.0 0.3 5.8 13:00 SSE
17 19.0 22.2 17:30 16.9 11:30 0.3 0.9 16.4 0.8 8.9 17:30 SSE
18 17.1 20.4 11:00 15.0 5:30 1.4 0.2 7.4 0.8 8.5 14:00 SSE
19 17.1 19.2 17:30 15.4 2:30 1.2 0.0 1.4 0.0 3.1 13:30 WNW
20 19.3 24.1 16:30 15.7 5:30 0.7 1.7 0.6 0.0 2.2 13:00 W
21 20.4 26.2 17:30 15.6 5:30 0.7 2.8 0.0 0.2 4.5 8:00 SE
22 21.1 27.8 14:00 14.9 6:00 0.7 3.4 1.8 0.3 5.8 15:30 SE
23 20.5 27.2 13:00 16.7 6:00 0.2 2.4 5.2 0.3 5.8 14:00 SE
24 20.1 23.8 16:30 16.8 00:00 0.1 1.9 0.0 0.1 4.5 16:00 S
25 19.4 24.5 14:30 13.9 5:30 1.1 2.2 0.4 0.1 4.5 13:30 SE
26 19.6 25.3 18:30 14.7 6:00 1.0 2.3 0.0 0.2 4.0 9:30 SW
27 19.0 23.7 13:30 14.3 1:30 1.1 1.8 0.0 0.7 7.2 16:00 S
28 18.4 22.3 13:30 13.8 6:30 1.0 1.2 0.0 0.2 5.8 10:30 SW
29 18.3 21.6 17:00 13.4 4:00 1.0 0.9 0.0 0.3 5.4 16:00 NNW
30 18.0 22.1 15:00 13.9 6:30 1.2 0.9 0.0 0.0 4.5 14:30 NE
31 17.3 21.2 17:30 14.5 6:00 1.3 0.3 3.2 0.0 2.7 17:30 WNW
-------------------------------------------------------------------------------------
18.0 27.8 22 7.7 3 44.8 35.7 77.2 0.5 14.3 7 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.40 ON 01.07.24
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration