NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.8 28.3 14:30 18.3 5:30 0.0 5.5 0.0 0.5 9.8 20:00 SE
2 23.4 29.1 13:00 18.6 23:00 0.0 5.1 0.0 1.3 9.8 12:00 SSE
3 20.2 24.6 17:30 14.7 5:00 0.5 2.3 0.0 0.4 6.3 19:00 SW
4 20.2 25.8 17:00 13.3 5:00 1.1 3.0 0.0 0.8 8.5 20:30 SSE
5 18.0 21.2 18:30 15.6 00:00 0.8 0.5 2.2 0.7 8.0 17:30 SW
6 17.1 21.6 19:00 11.3 4:30 1.9 0.7 0.2 0.5 8.5 10:00 SW
7 15.1 17.9 10:30 11.8 4:00 3.2 0.0 4.0 0.2 6.7 10:30 S
8 16.6 19.9 15:30 11.2 00:00 2.0 0.3 0.0 0.1 6.7 14:00 WSW
9 13.1 17.3 11:30 8.9 3:00 5.2 0.0 11.2 0.4 7.6 14:30 SSE
10 15.8 21.5 18:00 10.4 5:30 2.9 0.5 0.2 0.0 4.5 10:30 WSW
11 16.7 21.9 15:30 10.4 5:00 2.4 0.9 0.0 0.0 2.7 8:30 NE
12 18.9 23.7 16:30 13.8 6:00 1.1 1.8 0.0 0.0 4.5 14:00 N
13 20.9 26.6 16:00 16.8 6:00 0.2 2.8 0.0 0.2 6.3 21:00 S
14 15.5 18.6 0:30 12.5 23:30 2.8 0.0 2.2 0.6 10.7 11:30 SW
15 13.1 14.9 12:30 11.4 20:00 5.2 0.0 7.4 0.3 8.5 7:30 SW
16 12.6 14.4 21:00 11.6 10:30 5.8 0.0 10.2 0.1 6.7 2:00 WSW
17 13.2 16.1 19:00 10.0 00:00 5.1 0.0 1.6 0.0 4.9 1:00 NW
18 16.3 20.8 14:00 10.7 0:30 2.5 0.5 1.8 0.0 5.8 11:30 SW
19 14.8 19.6 15:30 9.4 4:30 3.5 0.1 0.2 0.0 6.7 16:00 NNW
20 17.9 25.9 18:00 9.4 5:30 2.6 2.2 0.0 0.0 4.5 20:30 SW
21 23.2 31.3 18:00 15.7 5:30 0.6 5.5 0.0 0.6 7.2 16:30 SSE
22 21.8 27.3 12:30 17.6 6:30 0.0 3.5 0.0 0.1 5.8 2:00 SSE
23 17.7 20.9 16:30 16.2 00:00 0.8 0.2 4.4 0.2 5.4 1:00 SSW
24 17.9 22.4 18:00 13.9 7:30 1.6 1.1 0.0 0.0 2.7 12:00 N
25 17.7 22.8 14:30 11.2 6:00 1.9 1.3 0.0 1.2 8.5 16:30 SSW
26 18.9 20.5 10:30 17.3 00:00 0.1 0.7 2.2 1.8 9.4 9:30 SSE
27 16.0 18.5 14:00 14.0 6:00 2.3 0.0 1.6 0.4 7.2 15:00 S
28 15.4 17.5 16:00 11.9 00:00 2.9 0.0 0.2 0.0 5.4 11:00 N
29 14.9 20.3 16:30 10.4 3:30 3.6 0.2 7.4 0.0 4.9 13:30 NNW
30 14.4 20.3 17:30 8.2 6:30 4.1 0.2 2.2 0.0 3.1 13:30 N
31 18.4 24.5 17:30 11.9 1:00 1.9 2.0 0.0 0.3 6.7 17:00 S
-------------------------------------------------------------------------------------
17.4 31.3 21 8.2 30 68.5 40.9 59.2 0.3 10.7 14 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.20 ON 09.07.22
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration