NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.9 16.6 9:00 9.7 00:00 3.4 0.0 4.8 0.6 8.5 6:30 SW
2 13.7 19.7 13:00 6.0 3:30 4.7 0.1 5.8 0.6 8.5 15:00 SSE
3 15.4 19.9 18:30 12.1 5:30 3.0 0.1 2.0 0.7 8.0 8:30 SW
4 13.3 16.4 9:00 9.4 00:00 4.9 0.0 9.0 0.6 8.9 16:30 SSE
5 13.2 18.7 13:30 6.3 6:00 5.1 0.0 16.6 0.6 12.5 23:00 SSE
6 15.8 17.8 16:00 14.1 00:00 2.5 0.0 0.6 3.5 15.2 17:30 SSW
7 13.8 17.2 14:30 9.8 00:00 4.4 0.0 7.4 0.7 6.7 0:30 SW
8 12.4 17.3 19:00 7.5 3:30 5.9 0.0 3.6 0.4 6.7 12:00 S
9 11.6 16.2 15:30 5.3 4:00 6.7 0.0 0.4 0.3 6.7 17:30 SW
10 15.2 20.4 19:00 8.2 5:00 3.4 0.3 0.0 0.2 5.4 12:00 S
11 14.4 19.3 15:30 9.8 2:30 4.0 0.1 0.0 0.2 5.4 17:00 NNW
12 13.6 19.7 17:00 6.9 5:30 4.7 0.0 1.2 0.2 8.0 14:00 SSE
13 13.3 17.0 16:00 7.6 5:30 5.0 0.0 0.6 0.3 5.8 10:00 WSW
14 17.2 22.5 18:00 11.0 2:00 2.0 0.8 0.0 0.3 5.4 4:30 SW
15 17.1 21.8 13:30 12.6 00:00 2.0 0.8 0.0 0.4 6.7 12:00 SSE
16 16.9 23.1 16:00 8.9 5:30 2.8 1.5 0.0 0.0 4.0 13:00 NW
17 19.4 26.1 17:30 10.6 5:30 2.0 3.1 0.0 0.6 8.0 19:30 SW
18 19.8 24.3 17:00 12.9 6:00 0.9 2.3 0.0 0.9 8.5 9:30 SW
19 21.1 26.9 17:30 15.4 5:30 0.6 3.3 0.0 0.7 8.0 11:30 S
20 19.7 25.9 17:30 16.2 6:00 0.5 2.0 0.8 0.3 5.4 19:30 SSE
21 16.9 20.6 17:30 14.8 23:30 1.5 0.1 6.0 0.2 6.3 13:00 SW
22 14.4 17.1 16:00 11.5 21:30 3.8 0.0 4.2 0.4 9.8 16:00 NNW
23 13.0 14.5 17:00 10.9 00:00 5.3 0.0 3.8 0.4 7.6 19:00 WNW
24 11.4 12.9 22:30 9.7 4:00 6.8 0.0 31.2 1.7 10.3 14:00 SW
25 13.9 18.3 17:30 10.4 00:00 4.4 0.0 1.8 0.3 4.0 0:30 S
26 16.6 23.3 17:00 8.3 5:30 3.2 1.5 0.0 1.2 10.3 15:30 SSE
27 17.0 20.9 10:00 13.9 4:30 1.6 0.3 4.4 0.5 7.6 9:30 SE
28 17.2 23.3 17:00 11.6 4:30 2.4 1.2 0.0 0.1 4.5 12:00 SSE
29 16.1 19.9 18:00 13.3 2:00 2.3 0.1 0.2 0.3 5.8 16:30 SW
30 16.6 21.2 16:30 11.7 6:30 2.3 0.6 0.0 0.2 6.3 14:00 SW
31 17.2 23.1 15:00 12.1 4:30 2.1 1.0 0.0 0.2 4.5 10:30 NNW
-------------------------------------------------------------------------------------
15.6 26.9 19 5.3 9 104.3 19.4 104.4 0.6 15.2 6 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 31.19 ON 24.07.20
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration