NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.8 29.4 12:30 13.8 5:00 1.2 2.6 2.6 0.0 4.9 19:30 N
2 18.7 24.1 17:00 15.5 00:00 1.0 1.4 11.4 0.0 5.4 19:00 N
3 19.0 25.8 18:00 12.5 5:00 1.7 2.3 0.0 0.1 6.3 19:30 SW
4 16.0 18.3 18:00 11.0 00:00 2.3 0.0 0.0 0.4 5.8 6:30 SW
5 16.3 23.3 14:30 7.7 4:30 3.3 1.3 0.0 1.4 11.2 17:00 SSE
6 14.9 19.1 18:30 12.3 00:00 3.4 0.0 0.0 0.4 7.2 20:00 SW
7 13.3 18.3 17:30 6.3 5:00 5.0 0.0 0.0 0.3 5.4 13:30 SW
8 12.3 16.8 17:00 7.9 3:30 6.0 0.0 1.0 0.4 6.3 17:00 SSE
9 11.2 14.7 18:30 9.2 2:30 7.1 0.0 14.0 1.0 9.4 19:30 SE
10 11.2 15.7 15:30 7.7 6:00 7.1 0.0 8.2 1.7 13.4 16:00 S
11 12.3 15.9 17:00 8.3 00:00 6.0 0.0 0.0 0.6 8.0 5:00 SW
12 11.9 18.3 17:30 3.9 5:00 6.4 0.0 0.0 0.2 5.4 16:30 SW
13 11.8 17.6 12:30 5.6 4:30 6.5 0.0 9.4 0.3 8.9 20:00 SE
14 11.2 16.1 14:00 8.0 4:00 7.1 0.0 28.0 0.3 5.4 8:00 S
15 14.4 20.2 16:00 7.6 2:30 4.2 0.3 0.0 0.6 7.2 15:30 S
16 13.9 17.1 11:30 9.4 3:00 4.4 0.0 3.6 0.4 7.2 12:00 SSE
17 16.3 21.2 13:00 13.9 5:30 2.1 0.2 6.6 0.0 2.2 0:30 SW
18 15.9 20.9 18:00 11.8 6:30 2.7 0.3 0.0 0.4 6.7 22:00 SW
19 14.8 18.1 18:00 11.7 3:30 3.5 0.0 0.0 0.6 8.5 12:30 SW
20 14.4 19.7 17:30 11.2 5:30 4.0 0.1 0.0 0.0 5.8 11:00 SW
21 13.9 18.2 19:00 10.6 6:00 4.4 0.0 0.0 0.1 5.4 15:30 NNW
22 15.4 22.3 16:30 6.8 5:30 3.9 1.0 0.0 0.0 3.1 16:00 N
23 17.4 25.4 13:00 9.2 4:30 2.5 1.6 0.0 0.1 4.9 12:30 SSE
24 16.3 19.9 17:30 12.0 00:00 2.2 0.2 0.0 0.0 2.7 13:00 W
25 19.1 27.4 18:00 8.3 4:30 2.7 3.5 0.0 0.7 7.6 16:30 SSW
26 21.7 27.8 17:30 14.9 6:00 0.5 4.0 0.0 0.5 6.3 15:00 S
27 21.2 27.5 18:30 13.1 5:30 0.9 3.8 0.0 0.2 4.9 21:30 S
28 23.9 31.2 15:30 14.7 4:30 0.6 6.2 1.6 1.3 10.7 15:30 SSE
29 19.2 22.1 17:30 16.7 10:00 0.2 1.1 1.8 1.1 9.4 16:30 SW
30 17.3 21.6 13:30 13.8 00:00 1.5 0.5 3.8 0.7 8.0 7:30 SSW
-------------------------------------------------------------------------------------
15.8 31.2 28 3.9 12 104.1 30.4 92.0 0.5 13.4 10 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 27.99 ON 14.06.24
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration