NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.8 19.8 14:30 7.1 2:00 4.5 0.1 0.0 0.2 5.8 12:00 NE
2 15.1 22.0 14:30 6.2 5:30 4.0 0.8 0.0 0.1 2.7 12:00 NNW
3 16.1 22.8 18:30 6.9 5:00 3.6 1.3 0.0 0.1 4.9 16:30 WNW
4 16.5 23.5 17:00 7.8 5:00 3.3 1.5 0.0 0.0 4.0 13:30 W
5 17.1 23.7 17:30 9.7 4:30 2.7 1.5 0.0 0.0 4.5 15:30 WNW
6 17.4 24.2 13:30 8.8 5:00 2.8 2.0 0.0 0.0 2.7 14:30 WSW
7 17.9 25.4 15:30 9.4 4:30 2.3 1.9 0.0 0.0 3.1 19:00 WSW
8 18.6 24.6 12:00 11.6 4:30 1.9 2.2 0.0 0.0 4.0 14:30 NNW
9 16.9 21.9 17:00 9.9 5:30 2.5 1.1 0.0 0.1 4.0 15:30 SW
10 18.2 24.3 19:00 9.4 5:00 2.3 2.2 0.0 0.2 5.8 11:30 SW
11 19.4 25.9 17:30 10.6 5:00 1.8 3.0 0.0 1.0 8.5 19:30 SSW
12 15.7 17.6 0:30 13.3 00:00 2.6 0.0 19.6 1.1 7.2 10:00 S
13 13.7 16.8 18:30 10.7 00:00 4.6 0.0 0.0 0.7 7.2 8:30 NNW
14 15.0 21.0 13:30 7.8 5:00 3.7 0.4 3.0 2.1 12.1 11:30 S
15 14.5 18.9 18:30 11.2 6:30 3.8 0.0 1.0 1.3 12.1 3:00 SW
16 14.7 19.9 16:30 9.4 5:30 3.8 0.2 0.0 0.2 5.4 18:00 SW
17 17.8 23.7 17:30 11.4 3:00 2.2 1.7 0.0 1.8 9.8 16:30 S
18 20.8 28.4 15:30 13.1 5:00 1.4 4.0 0.0 2.7 14.3 14:00 S
19 20.8 28.4 19:00 13.9 3:00 1.3 3.8 0.0 0.7 8.5 18:30 SE
20 21.0 24.9 16:00 18.1 3:30 0.0 2.7 0.0 0.6 7.2 2:00 SW
21 24.1 28.4 17:00 19.4 5:30 0.0 5.8 0.0 1.9 10.7 11:30 SSE
22 23.7 32.1 16:00 17.7 5:00 0.0 5.4 0.0 0.4 7.2 15:30 SSE
23 16.8 19.3 10:00 13.3 00:00 1.6 0.1 0.0 0.1 3.1 9:30 SW
24 16.9 22.0 14:00 12.7 4:30 2.0 0.6 0.0 0.0 3.1 16:30 NW
25 18.9 24.1 14:00 14.1 1:30 1.1 1.8 0.0 0.0 2.7 11:00 W
26 20.0 26.4 18:00 15.9 6:00 0.6 2.4 0.2 0.1 4.5 16:00 W
27 18.5 23.9 16:30 13.6 00:00 1.3 1.5 0.2 0.0 5.4 20:30 SW
28 17.5 23.6 16:30 9.9 5:00 2.4 1.6 0.0 0.0 3.1 12:00 SW
29 18.7 25.8 12:00 9.5 5:00 2.2 2.6 0.0 0.0 4.0 15:00 NNW
30 17.6 22.0 16:30 15.4 12:30 1.4 0.7 0.0 0.1 4.0 8:30 NE
-------------------------------------------------------------------------------------
17.8 32.1 22 6.2 2 68.0 52.8 24.0 0.5 14.3 18 S
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.61 ON 12.06.21
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration