NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.6 25.8 15:00 12.3 5:30 1.4 2.8 0.0 0.0 4.5 13:00 WNW
2 18.9 25.8 12:00 10.8 5:30 1.9 2.6 0.0 0.0 2.7 12:30 NW
3 16.2 19.8 11:00 11.8 5:00 2.3 0.2 0.0 0.2 4.5 17:00 NW
4 11.4 15.5 13:30 7.1 5:30 6.8 0.0 0.0 0.2 4.9 16:00 NW
5 10.4 14.1 11:30 6.2 00:00 7.9 0.0 0.0 0.3 6.3 8:30 NW
6 9.9 15.3 15:00 1.8 4:30 8.4 0.0 0.0 0.1 4.5 19:30 SW
7 12.8 18.8 15:30 4.3 3:00 5.5 0.0 0.0 0.4 6.7 15:00 S
8 11.2 15.3 2:30 8.8 10:00 7.1 0.0 3.4 0.7 7.2 16:30 NW
9 9.3 11.9 16:00 7.8 6:00 9.0 0.0 0.0 0.8 8.5 12:30 NW
10 9.7 13.7 17:30 7.0 4:00 8.6 0.0 0.6 0.0 5.4 16:00 WNW
11 10.2 15.6 19:30 4.3 4:30 8.1 0.0 0.0 0.0 2.7 13:00 NW
12 10.6 14.8 13:00 6.2 5:30 7.7 0.0 0.0 0.2 6.3 14:00 NW
13 11.2 17.6 13:30 3.7 5:30 7.1 0.0 0.0 0.2 6.3 14:00 SW
14 12.7 19.8 17:00 4.4 5:00 5.7 0.1 0.0 0.2 4.9 15:30 WNW
15 16.3 23.9 13:00 5.2 5:00 3.7 1.7 0.0 0.3 7.2 12:00 SE
16 14.4 16.3 16:00 11.8 1:30 3.9 0.0 10.4 0.1 4.9 14:00 SE
17 14.4 16.2 15:00 13.1 7:00 3.8 0.0 0.0 0.5 6.3 16:00 SE
18 14.0 17.7 13:00 10.8 19:30 4.3 0.0 14.6 0.5 6.3 10:30 SW
19 12.9 16.6 18:00 9.7 6:30 5.4 0.0 5.6 0.6 7.6 13:30 SW
20 15.3 19.7 18:00 11.9 4:30 3.1 0.1 0.0 0.8 7.2 17:00 SW
21 15.8 21.7 14:00 9.9 5:00 2.9 0.5 0.0 0.9 7.6 17:30 S
22 17.1 21.0 15:30 13.4 5:00 1.8 0.6 0.0 0.4 6.7 14:30 S
23 16.9 20.2 18:30 14.2 1:30 1.6 0.2 0.0 0.4 6.3 13:00 S
24 17.5 23.2 14:00 12.6 4:30 1.6 0.8 0.0 0.0 4.0 13:00 S
25 19.6 23.8 16:00 16.3 4:00 0.6 1.9 0.0 0.4 6.3 11:30 SW
26 19.3 25.7 18:30 12.7 4:30 1.6 2.6 0.0 0.1 4.5 13:00 SE
27 17.8 20.7 0:30 13.7 00:00 1.1 0.6 0.8 0.5 8.0 12:00 SE
28 17.8 23.5 16:30 11.6 4:00 1.9 1.4 0.0 0.6 7.6 22:00 S
29 18.2 22.8 15:30 13.7 4:30 1.5 1.4 0.0 0.5 7.2 17:30 SW
30 17.4 21.4 16:30 13.7 5:30 1.6 0.7 2.4 0.4 6.3 12:00 S
-------------------------------------------------------------------------------------
14.6 25.8 1 1.8 6 128.0 18.2 37.8 0.4 8.5 9 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.60 ON 18.06.16
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration