NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.0 15.0 18:30 7.7 5:30 7.3 0.0 3.0 2.6 13.9 13:00 S
2 11.8 15.0 13:30 9.6 1:00 6.5 0.0 0.0 2.0 11.6 17:00 SW
3 10.9 13.9 18:00 8.7 10:30 7.4 0.0 7.6 2.2 12.5 15:30 SW
4 10.7 14.3 17:30 8.3 3:30 7.6 0.0 0.0 0.8 10.7 13:30 NW
5 11.3 15.0 16:30 6.2 5:00 7.0 0.0 0.0 0.2 5.8 12:30 NW
6 12.2 17.6 11:00 5.9 2:00 6.1 0.0 1.2 1.8 12.5 13:00 SSE
7 11.9 14.5 0:30 9.7 6:30 6.4 0.0 0.0 1.8 10.3 3:00 SW
8 10.1 12.2 16:00 6.9 5:30 8.3 0.0 0.0 0.4 5.8 15:30 WNW
9 9.8 13.9 13:00 3.3 5:00 8.5 0.0 0.0 0.2 5.8 18:00 WNW
10 11.3 15.7 14:00 5.0 5:00 7.0 0.0 0.0 0.7 8.5 14:30 SW
11 11.8 14.4 19:00 9.7 5:30 6.5 0.0 0.0 0.7 8.5 13:30 NW
12 14.6 21.8 13:00 9.2 6:00 3.8 0.1 0.0 0.2 4.9 15:30 S
13 13.9 17.0 9:30 11.1 1:30 4.4 0.0 0.0 0.5 7.6 7:30 SW
14 10.2 12.4 16:30 7.9 9:30 8.1 0.0 17.8 0.2 6.7 17:00 S
15 10.1 12.9 18:00 7.5 6:30 8.2 0.0 0.4 0.6 8.5 14:00 NW
16 10.6 13.7 17:30 8.5 6:00 7.7 0.0 0.0 0.8 8.0 12:30 WNW
17 11.3 14.9 20:00 8.0 5:30 7.0 0.0 0.0 0.3 5.4 14:00 WNW
18 11.3 12.7 12:30 9.8 2:30 7.0 0.0 0.6 0.6 8.0 13:00 SE
19 12.6 14.9 15:30 10.5 00:00 5.7 0.0 3.0 0.0 2.2 12:30 W
20 11.8 17.1 13:00 6.1 5:00 6.5 0.0 12.6 0.0 3.1 20:30 WNW
21 11.8 15.9 17:00 10.3 23:30 6.5 0.0 0.4 0.1 4.0 11:30 WNW
22 12.6 18.3 17:30 9.8 5:00 5.7 0.0 2.0 0.0 2.7 10:00 W
23 13.8 20.2 13:00 6.5 5:00 4.6 0.1 7.6 0.0 4.0 11:30 SE
24 13.5 16.2 17:00 11.8 23:00 4.8 0.0 9.4 0.6 8.5 19:30 SE
25 13.8 17.9 13:00 11.3 4:30 4.5 0.0 0.0 1.3 8.9 13:00 SW
26 12.8 17.4 14:00 9.2 00:00 5.5 0.0 0.6 0.1 4.5 0:30 SE
27 10.6 13.1 9:30 5.4 4:30 7.7 0.0 4.6 0.2 4.9 13:30 WSW
28 15.1 21.4 17:30 6.7 5:00 3.8 0.5 0.0 0.8 10.3 17:00 SW
29 17.0 20.9 16:30 11.2 5:30 1.9 0.6 0.0 1.1 8.5 18:30 S
30 14.8 17.9 12:30 12.8 00:00 3.5 0.0 0.2 0.4 5.4 10:30 S
-------------------------------------------------------------------------------------
12.2 21.8 12 3.3 9 185.3 1.3 71.0 0.7 13.9 1 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.81 ON 14.06.15
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration