NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.6 8.8 18:00 2.2 00:00 12.8 0.0 0.0 0.2 4.5 14:30 SW
2 7.2 12.8 13:30 1.3 3:30 11.1 0.0 0.0 1.0 11.6 12:00 SW
3 4.2 6.1 0:30 1.5 00:00 14.1 0.0 0.0 1.2 9.4 17:00 NW
4 4.6 7.8 18:00 0.4 5:00 13.7 0.0 0.0 0.1 4.5 11:30 WSW
5 9.3 14.3 17:00 4.4 0:30 9.0 0.0 0.0 2.0 11.6 19:00 S
6 10.6 16.0 17:00 5.9 6:30 7.7 0.0 0.0 0.9 7.6 20:00 SSW
7 6.9 10.8 9:00 4.6 15:30 11.4 0.0 0.0 0.7 6.7 9:30 SSE
8 4.8 7.4 18:30 3.3 5:00 13.5 0.0 0.0 0.5 5.8 13:30 NW
9 8.6 15.3 16:30 3.3 0:30 9.7 0.0 0.0 1.1 9.8 18:00 SW
10 10.1 17.0 15:00 4.5 5:30 6.9 0.0 1.0 2.1 13.9 15:00 S
11 10.8 16.0 18:30 7.4 2:30 7.5 0.0 7.2 2.0 10.3 6:30 SW
12 8.7 13.0 16:00 6.6 21:00 9.6 0.0 5.4 0.7 7.2 0:30 SW
13 8.6 13.1 19:00 2.4 5:30 9.7 0.0 0.0 0.1 4.5 15:30 SW
14 9.1 12.9 12:30 5.1 0:30 9.2 0.0 0.0 0.3 4.5 9:30 SW
15 8.1 11.3 18:00 5.7 0:30 10.2 0.0 0.0 0.9 5.8 12:30 NW
16 7.5 10.2 17:00 5.1 6:00 10.8 0.0 0.0 1.1 5.8 14:30 NW
17 5.8 8.3 17:30 2.5 00:00 12.5 0.0 0.0 0.8 5.8 10:00 NNW
18 8.7 16.4 18:30 -0.2 3:30 9.6 0.0 0.0 0.3 5.8 8:30 SW
19 14.4 21.6 17:30 8.0 7:30 4.3 0.5 0.0 0.2 5.4 10:30 SE
20 13.1 19.4 16:30 8.5 4:30 5.3 0.0 0.0 0.4 6.7 14:30 SE
21 11.7 18.6 16:30 2.0 5:00 6.6 0.0 0.0 0.4 6.7 10:30 SE
22 10.4 16.2 12:30 3.9 5:30 7.8 0.0 0.0 0.0 3.1 12:30 N
23 11.0 18.0 14:00 1.9 4:30 7.3 0.0 0.0 0.0 4.0 19:30 SW
24 12.8 21.6 17:00 1.4 4:30 5.9 0.4 0.0 0.6 8.9 18:30 SSE
25 14.5 20.6 12:00 9.9 1:30 4.0 0.1 0.0 1.3 10.7 13:30 SSE
26 12.7 17.8 19:00 8.5 00:00 5.6 0.0 0.0 0.2 4.9 14:00 S
27 9.9 15.4 15:30 4.4 5:00 8.4 0.0 0.0 0.0 2.7 19:00 WSW
28 9.8 12.9 18:30 7.7 2:30 8.5 0.0 0.8 0.0 2.2 17:00 WNW
29 11.7 15.6 16:30 8.2 00:00 6.6 0.0 0.0 0.0 4.5 16:30 SW
30 11.2 18.0 17:00 3.1 5:00 7.1 0.0 0.4 0.0 3.1 16:00 NNE
31 12.6 16.2 14:30 10.2 4:30 5.7 0.0 3.0 0.4 8.9 16:30 SE
-------------------------------------------------------------------------------------
9.5 21.6 24 -0.2 18 271.8 1.0 17.8 0.6 13.9 10 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 7.19 ON 11.05.22
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration