NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.6 11.9 19:00 -0.5 5:30 12.7 0.0 3.4 0.9 9.4 19:00 SE
2 8.9 13.0 18:00 4.5 00:00 9.3 0.0 0.0 1.3 8.5 4:00 SE
3 7.9 14.2 17:30 3.8 3:00 10.4 0.0 0.0 0.1 5.4 20:00 W
4 7.2 11.3 15:00 2.8 6:30 11.1 0.0 0.2 0.1 3.1 18:00 NNW
5 7.3 13.2 12:30 1.4 6:00 11.0 0.0 0.0 0.6 4.9 15:00 NNW
6 5.9 11.9 14:00 -1.1 5:00 12.4 0.0 0.0 0.1 4.9 14:30 NW
7 6.2 9.4 18:30 2.9 00:00 12.1 0.0 0.0 0.5 5.8 12:00 NW
8 6.7 13.2 14:30 -1.4 5:30 11.7 0.0 1.2 0.0 2.7 8:00 SSE
9 5.2 8.7 18:30 -0.8 00:00 13.1 0.0 0.0 0.4 5.8 12:30 NW
10 7.7 14.1 12:30 -1.2 1:00 10.4 0.0 7.6 2.4 15.2 14:30 S
11 3.2 5.0 17:00 1.5 5:30 15.1 0.0 4.2 0.7 7.2 17:30 NW
12 4.5 8.4 18:00 -0.2 00:00 13.8 0.0 0.0 0.2 6.7 15:00 WSW
13 4.8 9.3 16:00 -0.1 0:30 13.5 0.0 0.0 0.5 7.6 12:30 NE
14 4.8 8.3 13:30 -1.1 6:00 13.5 0.0 0.0 0.3 4.9 16:00 SW
15 4.2 9.2 18:30 -0.9 3:30 14.1 0.0 2.4 0.5 7.6 20:00 SW
16 4.0 7.9 18:30 -0.3 00:00 14.3 0.0 3.8 0.2 5.8 19:00 SSE
17 4.7 11.6 16:30 -2.1 2:30 13.6 0.0 0.2 0.3 5.4 15:00 NW
18 6.5 10.1 16:30 2.7 00:00 11.8 0.0 0.0 0.3 4.9 15:00 NW
19 5.5 10.2 14:00 -1.0 5:00 12.8 0.0 0.0 0.4 4.5 15:30 NW
20 7.2 10.6 16:00 3.4 5:30 11.1 0.0 0.0 1.0 5.8 14:00 NW
21 8.3 12.0 16:30 4.2 5:00 10.0 0.0 0.0 0.9 6.3 15:00 NNW
22 9.7 16.6 12:30 -0.3 5:30 8.6 0.0 0.0 0.2 4.5 13:00 NNW
23 10.9 18.1 14:00 0.7 5:00 7.3 0.0 0.0 1.9 10.7 13:30 S
24 11.1 15.0 18:30 8.1 00:00 7.3 0.0 0.0 0.8 7.2 11:00 SSE
25 10.4 15.1 15:00 5.9 2:30 7.9 0.0 0.0 0.3 4.5 19:00 NNW
26 13.9 20.7 17:30 4.7 5:00 4.8 0.4 0.0 0.0 2.7 14:30 W
27 11.9 15.5 12:30 8.4 3:00 6.4 0.0 0.2 0.4 5.8 8:30 SSW
28 10.4 12.8 15:30 6.8 00:00 7.9 0.0 0.0 0.7 5.8 17:30 NNW
29 9.9 13.7 16:30 4.7 2:00 8.3 0.0 0.0 0.4 4.5 14:30 NW
30 13.3 18.4 12:00 7.3 5:30 5.0 0.0 0.0 0.5 5.8 15:00 NNW
31 14.6 20.4 11:30 9.1 5:30 3.8 0.1 0.0 0.5 5.8 15:00 NNW
-------------------------------------------------------------------------------------
7.8 20.7 26 -2.1 17 325.0 0.5 23.2 0.6 15.2 10 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 13
Min <= -18.0: 0
Max Rain: 7.59 ON 10.05.20
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration