NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.7 7.8 15:00 0.4 00:00 12.6 0.0 0.0 0.9 6.3 7:00 NW
2 5.4 10.4 14:30 -1.3 3:00 12.9 0.0 0.0 0.6 8.5 22:00 NW
3 5.4 7.7 18:30 3.2 00:00 12.8 0.0 0.0 0.6 8.5 9:00 NW
4 6.9 11.6 18:30 0.1 6:30 11.4 0.0 0.0 0.8 7.6 11:30 SE
5 7.1 8.7 16:30 5.5 4:00 11.2 0.0 3.0 1.1 9.4 21:30 SE
6 7.1 11.4 16:00 3.4 6:30 11.2 0.0 0.0 1.3 8.5 5:30 SW
7 6.1 12.9 17:00 -2.1 6:30 12.3 0.0 0.0 0.4 5.8 12:00 SW
8 7.7 14.2 18:00 -1.4 5:00 10.6 0.0 0.0 0.6 8.9 21:30 S
9 10.3 15.6 13:00 1.8 5:30 8.0 0.0 0.0 2.1 11.2 12:00 SSE
10 12.1 16.7 18:00 9.3 6:00 6.2 0.0 9.6 1.7 8.5 17:30 S
11 10.9 13.4 11:00 8.2 21:00 7.4 0.0 12.4 1.3 14.3 3:30 S
12 7.0 10.2 18:30 4.2 8:30 11.3 0.0 3.8 1.6 8.9 3:30 NW
13 7.1 10.4 18:30 2.2 6:30 11.2 0.0 0.0 0.6 8.0 21:30 SW
14 9.1 13.6 13:00 4.9 3:30 9.3 0.0 0.0 3.6 17.9 14:30 S
15 11.4 17.0 17:00 6.2 6:00 6.9 0.0 0.0 1.9 11.6 13:30 S
16 11.9 18.2 15:30 3.6 4:30 6.4 0.0 1.0 0.4 7.6 12:00 SE
17 9.9 12.1 12:00 8.0 20:00 8.4 0.0 1.4 0.2 4.9 16:30 WSW
18 9.2 12.8 18:30 7.0 5:30 9.1 0.0 2.2 1.5 10.7 17:30 S
19 11.5 17.1 17:30 4.6 5:30 6.8 0.0 0.0 1.1 9.8 16:30 S
20 12.5 18.8 16:30 6.3 5:30 5.8 0.0 0.0 1.2 12.5 18:00 SSE
21 14.6 23.4 15:30 7.7 6:00 4.3 0.6 0.0 0.1 4.5 11:30 WNW
22 15.8 22.9 15:30 10.6 00:00 3.1 0.5 0.0 0.3 5.4 14:00 ENE
23 13.1 19.2 16:30 6.4 6:00 5.2 0.0 0.0 0.2 4.5 17:00 NW
24 11.2 16.9 15:00 5.0 5:30 7.1 0.0 0.0 0.2 4.9 12:00 SW
25 12.2 19.3 18:00 2.8 5:30 6.1 0.0 0.2 0.2 4.5 12:30 SW
26 11.8 14.7 16:00 8.3 6:00 6.4 0.0 0.2 0.4 5.4 17:00 NW
27 13.5 19.7 12:30 5.3 5:30 4.9 0.1 0.0 0.2 5.4 15:30 NW
28 10.5 13.6 10:00 7.6 00:00 7.8 0.0 0.0 0.6 6.7 11:00 NW
29 8.0 9.7 12:30 3.8 00:00 10.3 0.0 0.0 0.4 6.3 15:30 NW
30 6.8 12.5 13:00 -0.8 5:30 11.4 0.0 0.0 0.4 6.3 13:30 NW
31 7.8 12.9 17:00 0.1 5:30 10.5 0.0 0.8 0.5 7.6 12:00 SW
-------------------------------------------------------------------------------------
9.7 23.4 21 -2.1 7 269.1 1.3 34.6 0.9 17.9 14 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 12.40 ON 11.05.12
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration