NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.4 11.5 14:30 6.4 21:30 9.9 0.0 4.0 1.3 10.3 13:30 SW
2 4.9 7.7 0:30 2.7 7:30 13.4 0.0 0.8 1.1 9.4 11:30 WNW
3 4.5 9.3 17:30 -2.0 6:00 13.8 0.0 0.0 0.4 5.8 13:00 NW
4 5.4 10.9 14:30 0.3 1:00 12.9 0.0 0.0 0.2 4.9 15:30 ENE
5 5.0 8.9 17:30 -0.5 00:00 13.3 0.0 0.0 0.5 5.8 15:30 SW
6 4.4 9.9 14:00 -3.2 5:00 13.9 0.0 0.0 0.6 6.7 11:00 NW
7 7.4 12.4 14:30 1.5 2:30 10.9 0.0 0.0 0.8 8.5 16:00 ENE
8 5.9 8.3 13:00 3.6 5:30 12.4 0.0 1.8 0.3 5.8 14:30 ENE
9 5.0 6.0 16:30 2.4 00:00 13.3 0.0 2.2 0.1 3.1 17:30 NW
10 5.3 11.0 13:00 -1.3 6:00 13.0 0.0 0.2 0.7 6.7 19:30 SSE
11 7.3 12.7 13:00 5.5 2:30 11.0 0.0 4.0 0.8 6.7 6:00 SE
12 9.3 13.0 15:00 6.5 00:00 9.0 0.0 0.2 0.3 4.9 16:30 NW
13 14.5 21.9 19:30 6.7 0:30 4.4 0.6 0.4 0.7 8.0 14:30 ESE
14 19.6 26.8 16:00 14.1 0:30 1.1 2.4 0.0 1.3 8.9 13:00 SE
15 21.4 28.6 15:30 13.6 5:30 1.0 4.1 0.0 1.2 9.4 19:00 ESE
16 16.0 25.9 14:00 8.8 00:00 3.3 1.0 1.6 0.6 7.6 14:00 SE
17 15.4 23.6 14:30 8.1 1:00 3.7 0.8 0.4 0.3 5.8 12:00 SE
18 17.4 22.7 18:30 10.2 6:00 2.3 1.4 0.0 0.4 5.8 15:30 ESE
19 19.8 27.3 16:00 14.4 00:00 1.3 2.9 11.0 0.4 6.7 15:00 SE
20 17.3 23.7 11:30 9.8 5:00 2.5 1.5 0.0 0.4 4.5 13:30 SW
21 14.3 21.3 12:30 7.8 5:30 4.3 0.3 0.0 0.4 5.4 14:00 WNW
22 15.0 20.6 13:00 9.1 2:30 3.5 0.3 0.0 0.4 5.8 16:00 NW
23 11.3 12.9 15:00 9.5 00:00 6.9 0.0 9.8 0.1 4.5 0:30 NW
24 7.6 9.5 0:30 6.1 00:00 10.7 0.0 3.0 0.9 8.5 13:00 NW
25 9.0 12.8 19:30 4.9 00:00 9.3 0.0 0.0 0.4 4.9 15:00 WNW
26 7.8 12.6 13:30 0.6 5:30 10.5 0.0 1.8 0.4 6.3 15:30 NW
27 9.6 10.7 14:00 7.4 00:00 8.8 0.0 1.0 0.0 1.8 21:00 WNW
28 8.5 12.4 18:00 5.9 9:30 9.8 0.0 0.2 0.4 4.5 16:00 S
29 8.3 11.0 16:00 4.6 00:00 10.0 0.0 5.2 0.7 8.0 12:30 SSE
30 8.7 13.4 18:30 2.8 4:30 9.6 0.0 0.0 0.5 6.3 13:00 SW
31 9.7 16.1 15:30 2.1 5:00 8.6 0.0 0.0 0.3 4.5 11:30 NW
-------------------------------------------------------------------------------------
10.5 28.6 15 -3.2 6 258.4 15.1 47.6 0.5 10.3 1 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 11.00 ON 19.05.10
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration