NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.6 6.8 12:00 0.8 00:00 14.7 0.0 0.4 0.2 4.0 0:30 NW
2 0.3 2.0 16:30 -0.9 11:00 18.1 0.0 0.0 0.4 8.5 19:00 NE
3 -1.1 1.7 16:00 -3.3 00:00 19.3 0.0 0.0 0.6 7.2 1:30 NNW
4 -2.3 2.4 16:30 -7.3 7:30 20.6 0.0 0.0 0.2 6.3 12:30 SE
5 -2.0 -1.1 0:30 -2.9 10:30 20.3 0.0 0.0 0.8 8.9 6:30 SE
6 -1.1 2.1 15:00 -3.9 00:00 19.4 0.0 0.2 0.1 2.7 14:30 NNW
7 3.6 10.1 22:00 -3.8 0:30 14.8 0.0 6.0 2.0 13.9 19:30 SSE
8 8.9 14.8 17:00 5.6 7:30 9.4 0.0 0.0 1.3 11.2 16:30 SW
9 7.8 15.1 15:30 1.7 6:30 10.5 0.0 0.0 0.1 4.0 11:30 SSW
10 8.9 12.6 10:30 3.9 0:30 9.4 0.0 0.2 1.7 13.4 22:30 SSW
11 5.1 8.7 14:30 3.2 8:30 13.2 0.0 5.0 1.3 9.8 13:30 SW
12 6.3 12.1 19:00 2.0 7:30 12.0 0.0 0.2 0.2 5.4 19:30 SSW
13 5.6 7.9 16:00 1.1 7:00 12.7 0.0 1.8 0.6 6.7 14:00 SSW
14 4.6 9.2 14:30 -0.3 6:30 13.7 0.0 11.6 0.1 4.9 14:30 SE
15 4.4 8.1 13:00 1.2 00:00 13.9 0.0 0.0 0.1 3.1 16:30 NW
16 3.9 6.8 12:00 0.9 0:30 14.4 0.0 0.0 0.1 3.1 12:00 NNW
17 3.2 5.2 14:30 1.7 7:30 15.2 0.0 0.0 0.0 4.5 00:00 NE
18 1.0 5.3 16:00 -2.7 6:30 17.3 0.0 0.0 0.2 5.8 12:30 NE
19 0.4 5.2 15:30 -3.1 6:30 17.9 0.0 0.0 0.3 6.3 12:00 NE
20 -2.2 -0.6 0:30 -3.3 00:00 20.5 0.0 1.4 0.0 2.7 13:30 NNW
21 -1.3 2.7 15:30 -4.9 3:00 19.6 0.0 0.6 0.2 6.3 12:00 NE
22 -0.2 4.0 16:30 -5.2 6:30 18.5 0.0 0.0 0.2 6.3 11:30 NNW
23 -1.2 0.7 0:30 -2.1 22:00 19.5 0.0 1.6 0.1 4.5 2:00 NNW
24 2.3 7.6 15:30 -2.3 3:00 16.0 0.0 0.4 0.8 8.9 14:30 SSW
25 3.2 9.2 15:00 -1.3 2:30 15.1 0.0 0.0 0.3 6.3 12:30 NE
26 2.4 3.8 14:00 1.2 00:00 15.9 0.0 1.0 0.1 4.5 19:30 SW
27 4.3 8.8 17:30 0.8 5:00 14.0 0.0 0.2 0.4 5.8 12:30 SSW
28 4.9 9.1 14:00 1.8 5:30 13.4 0.0 1.6 0.0 3.1 13:30 WSW
29 10.1 17.0 13:00 4.7 5:00 8.2 0.0 0.0 1.0 10.3 13:30 SSE
30 7.7 12.2 16:00 2.5 00:00 10.6 0.0 0.0 0.2 4.9 4:00 SW
-------------------------------------------------------------------------------------
3.0 17.0 29 -7.3 4 458.1 0.0 32.2 0.5 13.9 7 NE
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 11.61 ON 14.04.24
Days of Rain: 15 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration