NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.0 5.9 16:30 0.9 3:00 15.3 0.0 0.0 0.4 6.3 14:00 NNW
2 3.1 5.7 13:30 1.2 4:00 15.2 0.0 0.0 0.4 4.9 12:00 NW
3 2.4 4.3 18:00 0.9 5:30 15.9 0.0 0.0 0.4 4.9 13:00 NNW
4 5.1 9.5 16:30 2.4 8:00 13.2 0.0 0.0 1.6 11.2 18:30 SW
5 2.7 7.0 0:30 0.0 21:30 15.6 0.0 3.0 2.2 14.8 9:00 SSW
6 1.1 3.4 14:00 -0.8 7:00 17.2 0.0 4.6 1.1 9.4 15:30 SW
7 2.0 4.6 15:30 -2.5 00:00 16.3 0.0 1.6 0.5 6.7 1:00 SSW
8 0.3 4.1 14:00 -3.9 4:00 18.0 0.0 0.2 0.3 5.4 14:00 NW
9 2.6 6.4 17:00 -0.5 0:30 15.7 0.0 7.4 2.9 14.8 13:30 SSE
10 3.4 6.6 18:00 -0.5 7:00 14.9 0.0 0.0 1.1 9.8 13:30 SW
11 4.2 9.4 16:30 -2.9 7:00 14.1 0.0 0.0 0.2 8.5 0:30 WSW
12 7.1 13.9 12:00 2.3 4:00 11.2 0.0 2.0 1.8 10.7 16:30 SSE
13 4.3 8.1 15:30 0.9 7:00 14.0 0.0 0.0 1.3 11.2 15:30 SW
14 1.6 5.2 16:30 -2.4 6:30 16.7 0.0 0.0 0.2 4.9 16:30 NW
15 1.9 8.3 13:30 -5.3 6:30 16.4 0.0 0.2 0.3 3.1 14:00 NW
16 6.8 14.7 16:30 -1.6 5:00 11.5 0.0 0.0 0.3 6.3 14:00 NE
17 9.1 17.9 16:30 0.1 5:00 9.2 0.0 0.0 0.4 7.6 16:30 NE
18 9.3 18.4 16:30 1.3 6:00 9.0 0.0 0.0 0.3 5.4 12:00 NE
19 8.1 16.5 14:00 -1.2 6:30 10.2 0.0 0.0 0.3 4.9 12:30 NNW
20 7.0 15.5 14:00 -1.5 6:30 11.3 0.0 0.0 0.2 4.5 13:00 NNW
21 6.3 14.1 13:30 -2.4 5:30 12.0 0.0 0.0 0.3 5.8 13:30 NNW
22 3.9 11.2 13:00 -0.3 6:30 14.4 0.0 1.0 0.2 8.0 13:30 WNW
23 1.4 2.7 11:00 0.3 21:30 16.9 0.0 1.0 1.6 9.4 00:00 NNW
24 1.2 1.8 13:00 0.6 8:30 17.1 0.0 2.0 1.7 8.0 1:30 NNW
25 1.8 4.4 17:00 0.1 7:30 16.4 0.0 0.2 1.2 6.3 23:30 NNW
26 2.6 5.2 17:00 0.3 2:30 15.7 0.0 1.2 0.3 4.9 0:30 NNW
27 3.0 6.2 15:30 -0.3 00:00 15.3 0.0 0.0 0.5 5.4 15:30 NNW
28 2.2 7.3 16:30 -3.0 5:30 16.1 0.0 0.0 0.2 5.4 18:30 WSW
29 2.0 7.2 17:30 -3.1 6:30 16.3 0.0 0.0 0.1 4.5 16:00 NW
30 1.7 6.7 12:30 -5.2 6:30 16.6 0.0 0.2 0.3 5.8 16:00 NW
-------------------------------------------------------------------------------------
3.7 18.4 18 -5.3 15 437.7 0.0 24.6 0.8 14.8 5 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 7.39 ON 09.04.21
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration