NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.8 5.3 19:30 0.8 3:30 15.5 0.0 4.4 1.2 8.9 12:30 SSE
2 3.4 7.5 15:30 1.8 20:30 14.9 0.0 0.0 0.2 4.0 11:00 SSE
3 2.6 4.9 18:00 0.9 23:00 15.8 0.0 0.0 0.1 5.8 23:30 NW
4 4.9 10.3 14:30 0.7 1:30 13.4 0.0 0.0 2.1 13.4 17:00 S
5 5.4 8.8 18:00 -0.8 00:00 12.9 0.0 0.0 0.8 7.6 10:00 SW
6 2.6 6.7 16:00 -3.3 7:00 15.8 0.0 0.2 0.2 4.9 14:30 SW
7 2.3 6.2 13:30 -1.4 6:00 16.0 0.0 0.0 0.4 5.4 17:00 NW
8 1.8 6.7 15:00 -3.2 3:30 16.5 0.0 0.0 0.2 5.8 13:30 WSW
9 5.6 12.7 15:00 -0.2 3:30 12.7 0.0 0.2 0.4 4.9 6:00 S
10 5.8 11.5 12:30 1.6 4:30 12.5 0.0 2.2 1.4 12.1 12:00 S
11 2.6 4.4 13:30 -0.9 00:00 15.7 0.0 0.4 0.8 6.7 2:30 NW
12 2.1 6.2 16:00 -1.9 1:00 16.3 0.0 0.0 0.0 4.9 14:00 WNW
13 0.9 3.9 13:00 -2.0 00:00 17.4 0.0 0.4 0.2 5.4 17:30 NW
14 -1.0 2.0 16:30 -3.7 3:30 19.3 0.0 0.0 0.2 4.9 18:30 NW
15 -2.1 1.8 15:00 -7.4 7:00 20.3 0.0 0.0 0.2 6.3 16:00 NW
16 -1.8 2.6 17:30 -7.0 6:30 20.1 0.0 0.4 0.1 4.9 12:30 NW
17 -0.4 4.2 18:30 -6.8 6:30 18.7 0.0 0.0 0.1 4.0 17:00 NW
18 0.1 6.1 13:30 -5.6 6:30 18.2 0.0 0.0 0.2 4.9 13:00 NW
19 0.4 6.4 17:00 -7.0 6:30 17.9 0.0 0.0 0.2 5.4 18:00 SW
20 3.5 8.2 12:30 -0.7 5:30 14.8 0.0 4.2 1.7 13.9 13:30 S
21 5.0 8.7 17:00 2.2 5:00 13.3 0.0 0.4 0.5 8.5 12:30 SW
22 3.3 5.0 13:30 1.6 8:00 15.0 0.0 1.2 1.1 7.6 15:00 NW
23 3.1 5.2 17:30 -0.9 2:30 15.3 0.0 0.0 0.3 5.4 14:00 NW
24 3.3 9.1 18:00 -2.6 6:30 15.0 0.0 0.0 0.4 6.7 19:00 SW
25 2.1 4.7 19:30 -1.3 00:00 16.2 0.0 6.6 0.7 10.3 5:30 SE
26 1.7 5.9 16:30 -2.9 6:30 16.6 0.0 0.2 0.7 7.6 19:00 NW
27 3.7 6.8 18:00 -1.4 00:00 14.6 0.0 0.0 0.4 5.8 2:00 SW
28 3.0 9.4 18:30 -4.4 5:30 15.3 0.0 0.0 0.2 4.0 11:30 NW
29 4.1 10.8 13:00 -0.2 5:30 14.2 0.0 0.2 0.3 12.1 12:00 ENE
30 2.1 5.3 18:30 0.3 1:30 16.2 0.0 2.6 0.6 8.0 21:00 WNW
-------------------------------------------------------------------------------------
2.4 12.7 9 -7.4 15 476.3 0.0 23.6 0.5 13.9 20 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 6.60 ON 25.04.17
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration