NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 4.1 14:00 2.5 11:30 3.7 0.0 0.0 0.4 8.5 13:00 SSE
2 3.2 3.6 15:00 2.7 17:30 2.2 0.0 0.0 0.1 5.4 17:00 SE
3 3.6 4.1 15:30 2.9 18:00 1.8 0.0 0.0 0.0 4.5 15:00 SE
4 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 --- ---
5 2.1 5.8 15:00 -3.2 00:00 9.8 0.0 0.0 0.1 4.0 10:00 NE
6 -2.3 3.3 11:00 -6.8 7:30 20.6 0.0 0.0 0.0 2.2 12:00 WSW
7 -2.5 -0.5 16:00 -3.1 7:30 20.8 0.0 0.0 0.0 2.2 14:30 W
8 -2.9 -0.5 16:30 -4.7 9:30 21.2 0.0 0.0 0.1 4.0 10:00 NE
9 -2.3 -0.5 11:00 -5.2 00:00 20.6 0.0 0.0 0.0 4.0 14:30 SE
10 -3.8 3.2 14:00 -10.3 7:30 22.1 0.0 0.0 0.0 2.7 14:00 E
11 -2.1 4.7 16:00 -7.9 5:30 20.4 0.0 0.0 0.1 4.5 15:30 SSE
12 0.0 6.2 14:00 -4.8 8:00 18.3 0.0 0.0 0.3 6.3 11:30 SSE
13 0.1 3.2 13:00 -4.1 5:00 18.2 0.0 0.0 0.6 5.8 14:00 S
14 3.6 6.2 21:00 1.2 0:30 14.7 0.0 6.0 2.3 13.0 10:30 S
15 5.6 8.3 15:00 3.6 8:30 12.8 0.0 2.0 1.0 8.9 21:30 SW
16 2.1 5.7 4:30 -1.5 00:00 16.2 0.0 10.8 0.5 9.4 23:00 NE
17 -3.8 -1.4 0:30 -8.4 00:00 22.1 0.0 0.8 0.3 9.4 0:30 NE
18 -4.8 1.7 16:00 -10.1 4:30 23.1 0.0 1.0 0.1 5.4 12:00 NE
19 -1.3 2.1 17:00 -7.1 1:00 19.7 0.0 0.2 0.5 4.9 21:30 SSW
20 0.6 3.0 14:00 -1.2 5:00 17.7 0.0 2.0 1.3 8.0 15:00 S
21 1.1 2.6 16:00 0.1 00:00 17.2 0.0 2.2 0.1 3.1 1:00 S
22 1.5 2.9 22:30 -0.2 2:30 16.8 0.0 2.0 1.1 8.0 13:30 SSE
23 1.1 4.5 12:00 -1.9 00:00 17.2 0.0 0.4 0.0 2.7 13:30 SW
24 -0.9 0.8 14:00 -1.8 0:30 19.2 0.0 0.0 0.0 2.7 12:30 NW
25 -1.7 0.8 15:30 -4.3 23:00 19.9 0.0 0.0 0.0 2.2 4:00 NW
26 -0.8 5.3 15:30 -6.1 3:00 19.1 0.0 0.0 0.1 3.1 12:00 SE
27 2.6 8.9 16:00 -1.8 1:00 15.7 0.0 0.2 0.4 6.3 15:00 SE
28 7.5 13.4 14:30 0.9 6:30 10.8 0.0 0.0 0.4 6.7 11:30 SE
29 4.9 7.5 14:30 1.1 00:00 13.4 0.0 7.0 0.3 5.4 18:00 SE
30 3.3 9.4 15:00 -0.3 5:30 15.0 0.0 0.0 0.2 5.8 15:30 SW
31 3.7 7.4 19:00 0.5 3:00 14.0 0.0 0.0 0.2 4.9 17:30 SE
-------------------------------------------------------------------------------------
0.7 13.4 28 -10.3 10 484.4 0.0 34.6 0.3 13.0 14 SE
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 10.80 ON 16.03.24
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration