NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.2 4.2 15:00 0.7 8:00 16.1 0.0 0.0 1.9 9.8 11:00 SW
2 1.8 3.9 14:00 0.2 4:00 16.5 0.0 0.0 0.5 6.3 15:30 SW
3 0.3 2.6 0:30 -3.4 00:00 18.0 0.0 0.0 0.1 3.1 14:00 NNW
4 -2.3 3.3 14:30 -7.9 8:00 20.6 0.0 0.0 0.0 2.2 13:00 NNW
5 -1.8 2.4 13:00 -7.4 2:30 20.1 0.0 0.0 0.8 9.4 13:30 SW
6 1.3 3.1 15:00 -2.8 0:30 16.9 0.0 0.0 0.2 5.4 22:30 NW
7 -0.7 3.1 14:30 -3.6 8:00 19.0 0.0 0.0 0.0 2.2 10:00 NW
8 1.4 4.7 14:30 -1.8 00:00 16.9 0.0 0.0 0.1 4.9 12:00 NNW
9 -1.3 -0.1 14:00 -2.6 2:00 19.6 0.0 0.0 0.5 7.2 21:00 SSE
10 0.8 2.8 15:00 -1.1 0:30 17.5 0.0 0.0 2.1 12.1 16:00 SSW
11 0.5 2.7 14:30 -2.7 22:30 17.8 0.0 0.0 0.5 7.2 3:00 SW
12 -0.6 5.2 13:30 -5.2 7:00 18.9 0.0 0.0 0.0 1.8 10:30 SW
13 0.5 8.1 15:30 -4.8 8:00 17.8 0.0 0.0 0.0 2.7 12:00 SW
14 1.1 8.8 16:30 -5.6 6:30 17.2 0.0 0.0 0.1 4.5 17:30 SW
15 2.2 10.1 15:00 -3.5 6:00 16.1 0.0 0.0 0.2 5.8 14:00 S
16 2.3 10.9 15:30 -5.2 7:00 16.0 0.0 0.0 0.1 4.9 12:00 SSE
17 3.4 10.3 15:00 -1.9 6:00 14.8 0.0 0.0 1.2 11.6 14:30 SSE
18 2.1 3.9 11:30 -1.8 00:00 16.2 0.0 0.0 1.2 10.7 3:00 SSE
19 2.3 9.3 14:30 -5.2 6:30 16.0 0.0 0.0 0.7 9.4 13:00 SW
20 3.8 12.8 14:00 -2.2 00:00 14.5 0.0 0.0 0.0 3.1 14:30 SW
21 2.8 8.6 16:00 -3.2 6:30 15.5 0.0 0.0 0.2 5.4 16:30 SW
22 3.2 10.2 15:00 -2.7 3:30 15.1 0.0 0.0 0.4 6.7 15:30 S
23 1.6 5.7 17:00 -2.6 3:30 16.8 0.0 0.0 0.0 4.0 10:00 NW
24 3.6 9.4 16:30 -0.9 4:00 14.7 0.0 0.0 0.0 2.2 13:00 WSW
25 4.6 8.5 20:00 2.6 2:00 13.7 0.0 0.0 0.5 8.0 22:00 NW
26 1.1 3.8 0:30 -1.7 00:00 17.2 0.0 0.0 1.9 11.6 1:00 NW
27 -1.1 1.9 00:00 -4.3 7:30 18.6 0.0 0.0 0.8 9.4 15:30 SSW
28 2.7 5.2 13:00 -2.7 00:00 15.6 0.0 0.0 0.7 8.9 7:30 NW
29 -2.9 -0.9 14:30 -5.2 8:00 21.2 0.0 0.0 0.2 4.0 0:30 NNW
30 -1.6 1.2 13:30 -4.9 00:00 19.9 0.0 0.0 0.2 4.5 14:00 NNW
31 -3.1 3.1 15:30 -9.1 6:30 21.4 0.0 0.0 0.0 3.1 14:30 NW
-------------------------------------------------------------------------------------
1.0 12.8 20 -9.1 31 536.2 0.0 0.0 0.5 12.1 10 SW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 28
Min <= -18.0: 0
Max Rain: 0.00 ON 01.03.22
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration