NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 5.5 14:00 1.3 9:00 15.0 0.0 0.0 0.1 4.9 0:30 SW
2 3.1 4.6 12:30 1.7 19:30 15.2 0.0 0.0 0.8 7.2 13:00 NW
3 2.4 4.7 11:30 0.1 6:00 15.9 0.0 0.0 0.2 6.3 12:00 NW
4 -1.5 0.8 12:00 -6.7 00:00 19.8 0.0 0.0 0.5 6.3 16:30 NW
5 -4.6 -1.4 14:30 -8.4 00:00 22.9 0.0 0.2 0.2 4.0 12:30 NNW
6 -0.6 3.6 17:30 -8.4 0:30 18.9 0.0 1.4 1.3 10.3 00:00 NW
7 -3.3 -1.9 13:30 -5.4 22:30 21.6 0.0 0.0 1.8 8.9 1:30 NW
8 -4.3 -0.8 13:30 -8.8 8:30 22.7 0.0 0.0 0.0 3.1 14:30 NNW
9 -5.2 -0.8 12:00 -12.2 00:00 23.5 0.0 0.0 0.6 8.9 17:30 NE
10 -11.6 -6.3 17:00 -17.3 7:30 29.9 0.0 0.0 0.6 7.6 12:00 SE
11 -4.8 -0.3 17:00 -11.8 0:30 23.1 0.0 0.0 1.7 13.9 00:00 SE
12 -1.1 0.3 14:30 -2.4 1:30 19.4 0.0 0.2 0.8 11.2 0:30 SE
13 1.8 4.2 16:00 -1.2 0:30 16.5 0.0 2.8 0.5 6.3 11:00 SW
14 1.2 3.2 13:00 -0.1 22:30 17.1 0.0 0.0 0.0 2.7 12:30 NE
15 -0.2 0.6 15:00 -1.0 17:00 18.5 0.0 0.0 0.0 2.7 11:30 NNW
16 0.8 3.5 15:00 -1.4 21:30 17.4 0.0 0.4 0.1 2.7 2:00 NNW
17 -1.4 1.2 15:30 -5.7 00:00 19.7 0.0 0.6 0.0 2.7 4:00 NNW
18 -2.3 0.5 14:00 -5.8 0:30 20.6 0.0 0.2 0.2 5.8 12:00 NE
19 -5.0 -1.3 16:00 -7.9 7:30 23.3 0.0 0.0 0.0 3.1 10:00 NE
20 0.0 2.7 23:30 -6.4 0:30 18.3 0.0 3.8 0.9 8.0 6:30 SW
21 1.9 3.6 1:00 -0.1 00:00 16.4 0.0 0.0 1.8 10.7 9:00 NW
22 1.0 4.9 14:30 -2.9 7:00 17.3 0.0 0.0 0.0 3.1 0:30 WNW
23 4.3 8.5 14:30 0.2 2:00 14.0 0.0 0.0 0.2 4.9 13:30 S
24 5.4 7.7 2:00 2.7 8:30 12.9 0.0 0.0 1.8 10.3 9:00 SW
25 4.4 7.7 17:00 2.4 3:30 13.9 0.0 1.0 0.8 6.7 9:30 SW
26 3.1 7.8 12:00 0.4 6:30 15.2 0.0 0.0 0.4 5.4 12:00 S
27 6.3 11.9 15:30 1.4 4:30 12.0 0.0 0.0 1.7 9.4 11:30 SSE
28 4.7 7.8 0:30 1.7 22:30 13.1 0.0 4.2 2.4 11.2 17:30 SSE
29 4.9 7.6 00:00 3.1 0:30 13.4 0.0 6.6 2.9 12.1 1:00 S
30 4.9 8.3 17:30 0.4 23:00 13.4 0.0 0.0 0.4 7.2 0:30 WSW
31 3.6 6.1 14:00 0.2 23:00 14.7 0.0 0.4 0.4 4.5 13:00 NW
-------------------------------------------------------------------------------------
0.4 11.9 27 -17.3 10 555.6 0.0 21.8 0.8 13.9 11 NW
Max >= 32.0: 0
Max <= 0.0: 7
Min <= 0.0: 19
Min <= -18.0: 0
Max Rain: 6.60 ON 29.03.21
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration