NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.1 2.3 19:00 -3.1 3:00 18.4 0.0 0.6 0.4 10.7 17:00 SW
2 2.2 4.1 17:00 0.3 2:30 16.1 0.0 1.0 0.2 5.4 12:30 S
3 1.7 3.1 16:30 0.7 9:00 16.6 0.0 0.2 0.2 6.3 00:00 NE
4 1.2 3.2 23:30 0.1 12:30 17.1 0.0 3.6 1.1 9.4 7:00 SE
5 0.8 3.1 0:30 -0.3 23:00 17.5 0.0 1.4 1.1 10.7 1:00 SSW
6 0.9 4.2 14:30 -2.4 00:00 17.3 0.0 1.0 0.2 5.4 11:00 SW
7 -0.3 5.9 16:00 -3.9 8:00 18.6 0.0 0.2 0.0 2.7 14:30 SSE
8 2.6 6.0 13:00 -3.7 1:30 15.7 0.0 0.2 2.3 14.3 23:30 S
9 5.7 8.7 15:30 3.7 22:30 12.6 0.0 0.0 2.6 13.4 1:30 SSW
10 3.7 4.3 13:00 3.1 10:30 14.6 0.0 4.6 0.5 8.0 21:00 S
11 2.9 3.5 4:30 1.8 00:00 15.3 0.0 6.6 0.4 7.6 0:30 SE
12 2.2 6.9 15:00 -1.4 00:00 16.1 0.0 4.8 0.5 9.4 8:30 SSW
13 0.2 1.9 6:00 -3.7 00:00 18.2 0.0 0.2 0.8 6.7 9:00 NW
14 -3.2 0.2 14:00 -7.7 00:00 21.5 0.0 0.2 0.4 6.3 2:00 NW
15 1.7 4.3 13:30 -7.2 0:30 16.6 0.0 5.0 3.5 17.9 14:00 SSW
16 1.8 5.5 3:30 -4.4 00:00 16.5 0.0 2.2 1.3 11.2 1:00 NNW
17 1.4 5.6 18:30 -5.4 3:00 16.8 0.0 1.0 2.2 13.4 10:30 SSW
18 4.1 7.3 14:30 -0.7 00:00 14.2 0.0 2.6 1.0 8.9 1:30 SW
19 2.6 5.8 14:00 -0.7 0:30 15.7 0.0 0.2 0.2 5.8 9:30 WSW
20 -1.0 0.7 12:30 -4.9 00:00 19.3 0.0 0.0 0.3 5.8 4:00 NNW
21 -0.8 2.2 16:00 -5.8 2:30 19.1 0.0 0.0 0.4 7.2 7:00 NNW
22 -1.9 3.3 14:30 -8.7 7:00 20.2 0.0 0.2 0.6 7.6 16:00 SW
23 1.9 4.4 15:00 -1.4 1:00 16.4 0.0 0.0 1.9 12.1 17:00 SSW
24 4.3 7.4 14:30 1.6 7:00 14.0 0.0 0.0 2.9 13.9 14:30 SW
25 6.3 9.3 14:00 4.4 7:00 12.0 0.0 0.0 3.3 14.8 11:00 SW
26 4.4 7.2 16:00 0.5 23:00 13.9 0.0 0.2 0.7 7.6 12:30 SW
27 5.2 11.4 15:00 0.5 6:30 13.1 0.0 0.0 1.1 10.3 12:00 S
28 2.8 5.2 11:00 0.2 23:30 15.5 0.0 0.0 0.6 7.2 12:00 NNW
29 -0.7 0.9 12:00 -2.9 22:00 18.2 0.0 0.0 0.3 5.4 14:30 NW
30 -2.1 1.1 17:30 -4.3 00:00 20.4 0.0 2.2 0.0 4.5 16:30 NNW
31 -1.2 4.4 00:00 -9.7 5:00 19.5 0.0 0.4 1.5 12.5 12:00 SW
-------------------------------------------------------------------------------------
1.6 11.4 27 -9.7 31 517.2 0.0 38.6 1.1 17.9 15 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 20
Min <= -18.0: 0
Max Rain: 6.60 ON 11.03.20
Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration