NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.6 -0.1 23:30 -10.3 8:30 22.9 0.0 0.0 0.0 5.4 23:30 SW
2 0.2 2.5 16:00 -4.2 00:00 18.1 0.0 0.0 0.6 9.4 10:30 NW
3 -5.9 -3.4 14:30 -9.7 8:00 24.3 0.0 0.0 0.1 8.0 14:30 SE
4 -5.2 -2.0 16:00 -9.5 5:30 23.5 0.0 0.0 0.0 5.8 11:00 SSE
5 -6.8 -4.1 2:00 -13.9 00:00 25.1 0.0 0.0 0.2 4.9 12:00 N
6 -7.8 -2.3 23:30 -17.4 4:30 26.1 0.0 0.0 0.7 8.9 13:00 SSW
7 -0.1 0.9 13:00 -2.3 0:30 18.3 0.0 2.0 0.4 8.0 15:00 SE
8 2.2 4.8 11:00 -2.3 00:00 16.1 0.0 6.4 1.5 8.9 11:00 S
9 -1.7 0.3 14:30 -3.6 4:30 20.0 0.0 0.6 0.7 7.2 8:00 SW
10 -3.3 -0.7 14:00 -6.9 7:30 21.6 0.0 0.0 0.2 8.9 11:30 NW
11 -4.9 -3.4 14:00 -7.1 4:30 23.3 0.0 0.0 0.6 9.4 22:00 NW
12 -4.1 -0.1 16:30 -10.3 00:00 22.4 0.0 0.2 0.0 5.8 11:30 NW
13 -4.2 0.0 15:00 -10.8 4:00 22.5 0.0 0.0 1.0 10.7 1:30 SE
14 1.3 2.2 11:00 -0.4 0:30 17.0 0.0 2.0 1.3 9.8 10:00 SE
15 1.8 3.6 14:30 0.9 5:00 16.5 0.0 2.6 0.5 7.2 14:00 SE
16 1.9 3.2 16:00 0.9 0:30 16.3 0.0 2.0 0.0 5.4 10:30 SE
17 1.1 2.9 00:00 0.2 5:00 17.2 0.0 4.0 0.9 10.3 20:00 SE
18 2.7 3.9 14:00 1.6 2:30 15.6 0.0 1.0 1.1 8.0 6:00 SSE
19 -0.1 1.8 0:30 -1.7 21:30 18.4 0.0 0.0 0.4 6.3 8:30 NW
20 0.2 4.2 23:30 -4.2 3:00 18.2 0.0 1.8 0.7 9.4 10:30 S
21 2.9 5.7 13:00 -1.8 6:00 15.4 0.0 0.0 0.5 8.0 13:00 SW
22 3.2 6.8 16:00 1.1 7:00 15.1 0.0 0.0 1.0 13.0 9:30 NW
23 4.7 7.9 15:30 3.2 5:30 13.6 0.0 1.6 2.5 13.4 3:30 SSW
24 3.1 6.2 15:30 0.2 00:00 15.2 0.0 0.0 0.7 8.5 10:30 NW
25 -0.2 2.6 13:00 -2.8 4:00 18.5 0.0 0.2 0.5 7.2 16:00 NW
26 -0.6 4.7 13:00 -5.0 00:00 18.9 0.0 0.0 0.2 4.9 15:30 NW
27 -0.3 4.6 16:30 -6.1 2:30 18.6 0.0 0.0 0.5 7.2 12:00 SW
28 3.1 9.1 12:30 -4.4 6:00 15.3 0.0 0.2 0.6 6.7 13:00 SW
29 5.6 8.8 16:30 0.2 00:00 12.7 0.0 0.0 0.9 10.7 11:30 SW
30 4.6 8.6 16:30 0.2 2:00 13.7 0.0 0.2 0.2 6.3 17:30 SW
31 1.8 4.0 18:00 0.1 9:00 15.8 0.0 7.4 0.6 7.2 20:00 NW
-------------------------------------------------------------------------------------
-0.3 9.1 28 -17.4 6 576.3 0.0 32.2 0.6 13.4 23 NW
Max >= 32.0: 0
Max <= 0.0: 9
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 7.39 ON 31.03.19
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration