NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -13.6 -5.2 16:00 -19.9 7:30 31.9 0.0 0.0 0.0 2.7 13:00 SE
2 -11.3 -3.4 15:30 -17.7 6:30 29.6 0.0 0.0 0.0 2.7 12:00 SE
3 -11.3 -5.0 15:00 -15.6 5:00 29.6 0.0 0.0 0.0 2.2 12:30 ESE
4 -9.4 -2.1 16:00 -14.2 3:00 27.8 0.0 0.0 0.0 3.1 12:00 SE
5 -8.8 -3.0 15:00 -15.6 7:30 27.1 0.0 0.0 0.2 5.4 12:30 SE
6 -5.8 -2.2 15:00 -8.6 8:30 24.1 0.0 0.0 0.4 7.2 13:00 SE
7 -7.1 -2.3 16:00 -12.0 7:30 25.4 0.0 0.0 0.2 5.4 14:30 SE
8 -5.2 -1.5 16:30 -9.1 8:00 23.5 0.0 0.0 0.3 6.7 13:30 SE
9 -0.8 1.1 21:30 -4.0 0:30 19.1 0.0 2.0 0.4 4.9 9:00 SE
10 1.1 2.2 14:30 0.4 00:00 17.2 0.0 1.0 0.3 5.4 1:00 SE
11 0.5 1.7 16:00 -2.2 00:00 17.8 0.0 0.4 0.2 4.5 14:00 SSE
12 -0.2 1.5 13:00 -2.5 1:30 18.5 0.0 6.8 0.5 7.2 15:00 SE
13 0.4 1.4 12:00 -2.7 00:00 17.9 0.0 2.6 0.0 2.2 0:30 SSE
14 -4.4 -2.7 0:30 -7.9 00:00 22.7 0.0 0.4 0.3 4.5 15:00 W
15 -7.3 -2.2 15:30 -11.1 23:00 25.6 0.0 0.0 0.0 2.2 11:00 W
16 -8.0 -1.8 16:30 -14.9 7:00 26.3 0.0 0.0 0.0 4.5 14:30 W
17 -6.3 -1.4 15:00 -15.0 7:30 24.6 0.0 0.0 0.1 5.4 18:00 NW
18 0.6 2.7 17:00 -1.6 0:30 17.8 0.0 0.0 0.5 7.2 6:00 NW
19 0.6 2.6 16:30 -2.4 23:30 17.7 0.0 0.0 0.3 6.3 9:00 W
20 -4.1 -0.2 1:00 -11.7 00:00 22.4 0.0 0.0 0.4 5.4 16:00 NW
21 -2.9 2.7 21:30 -12.9 2:00 21.2 0.0 0.2 1.2 9.4 10:30 SSW
22 0.6 3.2 15:30 -2.4 00:00 17.7 0.0 1.2 0.4 5.8 7:30 NW
23 -2.7 1.1 17:00 -5.7 7:00 21.0 0.0 0.0 0.0 2.2 12:30 WNW
24 1.1 3.2 13:00 -2.8 0:30 17.2 0.0 0.0 2.1 12.5 12:30 SSW
25 1.4 4.7 15:00 -3.6 00:00 16.2 0.0 0.0 0.4 5.8 4:30 SW
26 -4.2 -1.0 16:00 -9.2 8:00 22.4 0.0 0.2 0.2 4.9 14:30 NW
27 -5.0 0.0 14:30 -10.9 5:00 23.3 0.0 0.2 0.1 4.5 15:00 NW
28 -3.0 2.3 16:30 -10.1 4:00 21.3 0.0 0.0 0.0 4.5 10:30 NW
29 -4.0 3.1 14:30 -10.9 8:00 22.3 0.0 0.0 0.0 4.0 13:00 SW
30 -3.4 3.4 16:00 -11.3 7:30 21.7 0.0 0.2 0.0 2.2 10:30 NNW
31 -2.9 4.1 14:30 -11.4 7:30 21.2 0.0 0.0 0.0 2.7 14:00 WNW
-------------------------------------------------------------------------------------
-4.0 4.7 25 -19.9 1 692.1 0.0 15.2 0.3 12.5 24 SE
Max >= 32.0: 0
Max <= 0.0: 15
Min <= 0.0: 30
Min <= -18.0: 1
Max Rain: 6.81 ON 12.03.18
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration