NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.1 5.3 14:30 0.3 8:30 16.3 0.0 0.0 0.4 4.9 10:00 SE
2 0.8 2.1 14:30 -0.5 3:00 17.5 0.0 0.0 0.3 4.9 20:30 SE
3 0.9 1.9 12:00 0.2 23:00 17.4 0.0 2.8 0.6 6.3 12:00 SE
4 1.7 3.8 16:30 0.1 5:00 16.6 0.0 0.0 0.4 4.5 23:00 SE
5 3.4 6.4 15:00 1.1 8:30 14.9 0.0 0.0 0.7 7.6 13:00 SSE
6 2.5 5.9 15:30 -0.6 6:00 15.8 0.0 0.0 1.2 8.9 21:00 S
7 4.6 5.7 11:00 3.3 0:30 13.8 0.0 4.2 3.1 16.5 22:30 S
8 4.1 5.5 16:00 2.9 8:30 14.2 0.0 5.4 1.7 14.8 2:30 WNW
9 6.7 10.0 17:00 3.8 4:00 11.6 0.0 0.0 2.7 15.2 7:00 SW
10 4.3 7.9 0:30 1.5 22:00 14.0 0.0 4.0 0.8 9.4 0:30 SW
11 3.7 5.8 14:30 0.7 20:30 14.6 0.0 0.0 0.9 8.0 2:00 NW
12 3.8 6.8 13:30 0.9 21:00 14.5 0.0 0.0 0.3 5.8 11:30 WSW
13 5.6 10.2 15:30 0.7 7:00 12.8 0.0 0.0 0.5 8.5 18:00 SW
14 3.9 5.9 0:30 2.4 7:30 14.4 0.0 0.0 1.1 9.8 2:30 WSW
15 1.3 2.5 0:30 0.4 10:30 17.0 0.0 2.2 1.0 7.6 13:00 NW
16 -0.8 1.2 1:30 -6.3 00:00 19.1 0.0 0.0 0.9 8.0 11:00 NW
17 -3.5 1.3 13:00 -8.4 2:30 21.8 0.0 0.0 0.2 6.7 13:00 SE
18 -0.3 2.7 13:00 -3.3 0:30 18.6 0.0 0.2 0.6 7.2 15:00 SW
19 -2.7 -0.1 14:00 -7.8 23:30 21.0 0.0 0.0 0.1 4.0 14:00 NW
20 -3.5 3.3 00:00 -10.5 5:30 21.8 0.0 1.0 1.2 9.8 18:00 SSE
21 6.6 8.4 3:30 3.3 0:30 11.7 0.0 1.4 2.6 16.5 9:00 SW
22 4.4 8.2 15:30 1.9 00:00 13.9 0.0 0.0 1.5 9.4 11:00 SW
23 2.5 4.7 23:00 1.3 1:00 15.8 0.0 2.0 1.3 8.0 4:00 S
24 3.1 6.3 14:30 -1.7 22:30 15.2 0.0 0.0 0.6 8.5 2:00 SW
25 2.6 10.1 15:00 -5.2 7:00 15.7 0.0 0.2 0.2 7.2 15:00 NE
26 3.5 9.8 16:30 -2.3 00:00 14.8 0.0 0.0 0.6 8.9 9:30 ESE
27 1.3 10.0 13:00 -5.8 7:00 17.0 0.0 0.0 0.1 2.7 14:00 NW
28 3.4 11.6 15:00 -3.2 2:00 14.9 0.0 0.0 0.1 4.9 12:00 NW
29 1.7 7.8 12:00 -3.6 4:30 16.6 0.0 0.0 0.5 8.0 10:30 SW
30 2.2 5.6 12:30 -2.1 3:30 15.4 0.0 0.0 0.4 6.7 18:00 WNW
31 1.1 3.9 14:00 -2.6 00:00 17.2 0.0 0.4 0.1 3.1 17:00 WNW
-------------------------------------------------------------------------------------
2.3 11.6 28 -10.5 20 495.8 0.0 23.8 0.9 16.5 7 SW
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 5.41 ON 08.03.14
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration