NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.7 1.2 12:00 0.0 0:30 17.6 0.0 2.8 0.3 5.4 7:00 SE
2 -2.4 0.4 0:30 -3.9 23:30 20.7 0.0 0.0 0.4 6.3 20:00 NW
3 -3.8 -3.1 15:30 -4.3 6:00 22.1 0.0 0.0 1.1 6.3 10:30 NW
4 -4.7 -3.8 1:30 -5.8 22:00 23.0 0.0 0.0 0.8 5.8 7:30 NW
5 -6.7 -0.9 14:30 -13.2 00:00 25.0 0.0 4.6 0.0 2.2 16:00 NNW
6 -8.1 -0.3 14:00 -16.8 8:00 26.4 0.0 1.0 0.2 4.0 14:00 NW
7 -7.7 -1.8 16:00 -16.3 7:30 26.0 0.0 0.0 0.8 8.0 00:00 S
8 -0.3 2.9 14:30 -3.4 0:30 18.7 0.0 1.0 1.7 8.0 3:30 SW
9 -1.3 1.3 13:00 -6.3 8:30 19.6 0.0 0.8 0.9 7.2 13:00 NW
10 2.1 4.1 16:00 0.1 2:00 16.2 0.0 0.8 1.3 9.4 9:30 WNW
11 1.2 2.4 1:00 -0.1 00:00 17.1 0.0 0.0 1.3 8.0 9:30 SW
12 -1.2 0.6 2:00 -3.3 00:00 19.5 0.0 0.2 0.4 4.9 14:00 NW
13 -4.1 -0.3 12:00 -9.3 8:00 22.3 0.0 0.0 0.3 6.3 14:00 NW
14 -5.2 -2.2 1:30 -11.7 00:00 23.5 0.0 0.0 0.9 7.6 10:00 NW
15 -8.8 -3.1 13:30 -16.2 8:00 27.1 0.0 0.0 0.1 4.0 15:00 SW
16 -8.0 -2.6 15:00 -14.1 5:30 26.3 0.0 0.8 0.1 2.7 15:00 SE
17 -7.4 -0.2 16:00 -15.7 4:30 25.7 0.0 0.0 0.4 7.2 11:30 S
18 -3.8 1.3 21:30 -10.7 6:30 22.1 0.0 0.6 1.2 12.5 15:00 SE
19 2.3 5.3 17:00 0.2 8:00 16.0 0.0 5.2 0.8 7.2 23:00 SSE
20 1.9 3.7 15:30 -2.5 00:00 16.4 0.0 0.4 1.3 8.5 3:30 SW
21 -1.4 -0.2 10:30 -4.8 00:00 19.7 0.0 0.2 0.0 2.7 10:00 NNW
22 -3.6 0.4 16:00 -9.5 6:00 21.9 0.0 0.4 0.4 6.3 10:30 NW
23 -2.5 4.9 14:30 -11.7 7:30 20.8 0.0 0.2 0.1 2.7 12:00 WSW
24 -2.1 4.7 16:00 -10.2 7:30 20.3 0.0 0.0 0.2 4.0 13:30 NW
25 0.6 2.6 16:00 -1.3 0:30 17.7 0.0 0.0 1.4 8.5 19:00 SSE
26 2.8 7.6 14:30 0.2 4:30 15.4 0.0 0.0 1.4 7.2 0:30 SE
27 2.9 6.3 15:00 0.5 6:30 15.3 0.0 0.2 0.6 5.4 21:30 ESE
28 1.8 3.7 0:30 -0.6 23:00 15.8 0.0 6.0 0.4 4.9 0:30 SE
29 0.6 2.3 18:30 -0.7 3:00 17.7 0.0 1.4 0.4 4.0 2:30 SE
30 0.9 1.7 12:30 0.3 19:00 17.4 0.0 0.6 0.4 4.0 20:00 SW
31 2.8 8.1 13:30 -1.7 5:00 15.4 0.0 0.2 0.9 9.4 13:30 ESE
-------------------------------------------------------------------------------------
-2.0 8.1 31 -16.8 6 628.9 0.0 27.4 0.7 12.5 18 NW
Max >= 32.0: 0
Max <= 0.0: 11
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 5.99 ON 28.03.10
Days of Rain: 19 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration