NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.2 1.6 23:30 -2.6 1:30 18.5 0.0 0.8 1.3 5.8 11:00 ESE
2 2.0 3.1 14:30 1.3 00:00 16.3 0.0 0.2 0.4 4.0 1:00 ENE
3 0.4 4.4 14:30 -2.9 00:00 17.9 0.0 0.0 0.6 4.5 16:00 NW
4 -3.0 3.1 14:00 -9.4 8:00 21.3 0.0 0.0 0.2 4.0 14:30 WNW
5 -5.7 -0.9 13:00 -12.0 7:30 24.0 0.0 0.0 0.4 2.7 10:00 NW
6 -2.0 1.3 16:00 -6.6 7:00 20.3 0.0 0.0 1.0 5.4 12:00 ESE
7 2.1 3.8 14:30 0.7 3:30 16.2 0.0 1.0 2.2 8.9 11:00 ESE
8 3.2 6.7 15:30 1.5 00:00 15.2 0.0 0.8 1.6 7.6 13:30 ESE
9 1.1 2.2 14:00 0.7 5:30 17.2 0.0 0.2 1.0 5.8 15:30 SW
10 3.1 6.1 15:30 1.0 20:30 15.2 0.0 8.8 2.3 11.2 22:30 S
11 2.4 5.5 16:00 -1.4 00:00 15.8 0.0 0.0 1.3 9.4 11:30 WNW
12 4.1 7.3 00:00 -1.5 0:30 14.2 0.0 0.0 1.7 10.7 00:00 SW
13 5.6 8.1 0:30 3.4 7:30 12.7 0.0 0.0 2.0 12.5 0:30 SW
14 3.5 7.0 14:30 1.3 00:00 14.8 0.0 0.0 1.3 9.8 13:30 WSW
15 4.4 9.3 17:00 1.2 0:30 13.8 0.0 0.0 0.8 6.3 23:00 SW
16 4.8 6.3 4:00 2.4 21:30 13.5 0.0 0.0 1.9 9.4 4:00 WNW
17 1.7 3.4 0:30 0.6 21:30 16.7 0.0 2.0 1.5 8.5 5:30 SE
18 0.3 1.7 14:00 -2.9 7:30 18.0 0.0 0.2 1.3 10.3 14:30 ESE
19 1.4 2.5 12:30 0.2 2:00 16.9 0.0 5.2 2.1 9.4 16:00 ESE
20 2.1 5.4 15:00 0.2 00:00 16.2 0.0 0.0 1.4 9.4 6:30 S
21 1.3 4.7 16:30 -0.5 4:00 17.0 0.0 0.0 0.3 4.5 13:30 NE
22 2.4 6.3 16:00 -0.8 1:30 15.8 0.0 0.0 0.4 4.0 9:30 NE
23 5.4 9.4 16:00 3.0 0:30 12.9 0.0 0.0 1.0 8.5 9:30 ESE
24 6.4 14.3 16:00 1.6 7:30 11.9 0.0 0.0 0.8 5.4 1:30 ESE
25 3.9 10.9 12:30 -1.3 00:00 13.8 0.0 0.0 0.4 3.1 13:30 E
26 2.7 11.2 15:30 -4.4 8:00 15.6 0.0 0.0 0.2 3.1 15:30 W
27 3.0 11.6 18:00 -4.1 7:30 15.3 0.0 0.0 0.3 3.1 15:00 SW
28 5.8 14.3 15:30 -2.3 1:30 12.5 0.0 0.0 0.7 5.4 16:00 S
29 7.3 14.4 17:30 0.4 7:30 11.0 0.0 0.0 1.3 8.5 15:00 S
30 5.2 8.1 12:30 -0.8 23:30 13.1 0.0 0.0 1.3 8.9 12:00 S
31 2.0 7.0 13:30 -3.4 7:30 16.3 0.0 0.0 0.5 5.8 14:00 WNW
-------------------------------------------------------------------------------------
2.5 14.4 29 -12.0 5 490.0 0.0 19.2 1.1 12.5 13 ESE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 8.79 ON 10.03.07
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration