NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -3.5 0.8 13:30 -6.4 9:30 21.8 0.0 0.0 0.0 1.8 13:00 SSE
2 -4.1 -2.1 20:00 -6.2 1:30 22.3 0.0 0.0 0.0 2.2 11:30 NNE
3 -4.0 -2.5 13:30 -6.4 22:00 22.3 0.0 0.0 0.0 2.7 12:00 NE
4 -6.3 -3.3 16:00 -10.5 22:30 24.6 0.0 0.0 0.0 5.4 2:00 N
5 -1.5 1.7 22:00 -7.8 0:30 19.8 0.0 0.0 0.7 10.7 9:30 SW
6 -0.1 2.4 13:30 -2.6 10:30 18.4 0.0 1.0 0.1 3.1 3:00 NNW
7 0.6 2.4 21:30 -0.9 12:00 17.7 0.0 0.8 1.0 7.6 10:00 SSW
8 1.9 3.6 23:30 1.0 6:30 16.4 0.0 0.0 1.3 8.9 23:30 SSW
9 1.9 3.4 1:30 0.9 23:00 16.4 0.0 0.0 3.4 14.8 10:30 SSW
10 0.4 2.2 1:30 -0.7 7:00 17.8 0.0 2.4 1.0 10.3 3:00 NW
11 -1.6 0.9 13:00 -4.4 00:00 19.9 0.0 0.6 0.2 6.7 1:00 NNW
12 0.6 2.8 21:30 -4.4 0:30 17.8 0.0 0.2 0.5 7.2 9:00 SW
13 3.7 6.7 16:00 1.2 00:00 14.6 0.0 0.4 0.4 6.7 16:00 NW
14 -0.3 4.2 15:00 -3.4 9:00 18.6 0.0 0.0 0.0 2.2 11:00 WSW
15 -0.9 0.7 21:30 -3.3 3:00 19.2 0.0 0.6 0.5 5.8 00:00 S
16 0.8 1.7 00:00 0.1 6:30 17.5 0.0 0.0 1.2 8.5 15:30 S
17 1.6 2.6 18:00 0.6 00:00 16.7 0.0 1.2 1.0 10.7 20:30 S
18 0.1 0.7 2:00 -0.6 20:30 18.2 0.0 1.2 0.2 7.2 2:30 SE
19 -0.6 0.1 13:00 -1.4 22:00 18.9 0.0 0.8 0.0 2.7 12:00 NNW
20 -2.2 -0.8 13:30 -4.2 00:00 20.5 0.0 0.0 0.4 7.2 18:00 SE
21 -5.6 -3.9 13:00 -6.8 00:00 23.8 0.0 0.2 0.0 3.1 0:30 ENE
22 -7.7 -5.4 14:30 -11.8 8:00 26.0 0.0 0.0 0.1 4.0 23:00 SSE
23 -2.0 -0.1 14:30 -6.2 0:30 20.3 0.0 0.0 0.8 9.8 9:00 SSW
24 -5.1 -4.2 0:30 -5.6 1:00 0.5 0.0 0.0 0.0 0.0 --- ---
25 -1.4 -0.8 16:00 -2.2 12:00 4.9 0.0 0.0 0.0 2.7 15:30 NNW
26 -3.1 -2.0 16:00 -4.8 10:30 6.7 0.0 1.4 0.0 2.7 12:30 NE
27 2.8 4.4 14:30 -1.6 10:30 4.8 0.0 5.4 0.0 1.8 12:30 W
28 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
-1.3 6.7 13 -11.8 22 466.6 0.0 16.2 0.5 14.8 9 S
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 5.41 ON 27.02.23
Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration