NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -13.6 -10.2 15:00 -15.8 8:30 31.8 0.0 0.0 0.0 0.0 --- ---
2 -10.8 -7.2 14:00 -13.8 0:30 29.1 0.0 0.0 0.0 0.4 13:00 NE
3 -12.1 -7.3 14:00 -15.5 10:00 30.4 0.0 0.0 0.0 0.0 --- ---
4 -3.4 0.6 21:00 -12.1 0:30 21.7 0.0 0.0 2.1 12.5 14:30 NE
5 -0.3 0.4 11:00 -2.7 00:00 18.6 0.0 3.4 0.3 6.7 13:30 SSW
6 -0.4 1.8 15:00 -3.5 4:00 18.8 0.0 0.0 1.2 9.4 13:30 SSE
7 -1.2 0.9 14:30 -3.1 4:00 19.5 0.0 0.0 0.1 4.5 21:00 SSE
8 -1.8 0.4 15:00 -6.7 5:00 20.2 0.0 0.0 0.2 5.4 9:30 WSW
9 0.2 2.2 16:00 -2.6 7:00 18.1 0.0 0.2 0.7 9.4 15:30 WSW
10 0.3 2.0 14:00 -1.4 00:00 18.0 0.0 1.6 0.4 7.2 9:00 SW
11 -1.1 0.2 12:00 -2.8 7:00 19.4 0.0 0.0 0.0 4.5 14:00 NW
12 0.1 1.8 00:00 -2.3 1:30 18.2 0.0 1.2 0.6 8.9 00:00 SW
13 1.2 3.1 00:00 0.0 10:30 17.2 0.0 11.8 2.8 13.0 19:00 SSW
14 1.3 3.3 0:30 0.0 22:00 17.0 0.0 6.0 0.9 10.3 0:30 S
15 1.8 3.0 13:00 0.0 0:30 16.5 0.0 2.6 1.0 8.0 17:30 SSE
16 1.6 2.7 11:30 0.2 18:00 16.7 0.0 3.2 1.5 8.5 5:30 SSE
17 0.2 1.3 0:30 -1.7 23:30 18.1 0.0 0.4 0.7 7.6 22:00 NW
18 -1.8 -0.7 14:30 -4.1 00:00 20.1 0.0 0.0 0.3 6.3 15:00 NW
19 -3.3 -0.2 22:30 -6.6 3:00 21.6 0.0 0.0 0.0 2.7 21:00 NE
20 -2.1 2.4 14:30 -6.2 8:30 20.4 0.0 0.2 0.1 4.5 16:00 WSW
21 -3.3 -1.0 14:30 -6.3 5:30 21.6 0.0 0.0 0.7 11.2 18:30 NE
22 -5.1 -2.8 0:30 -8.2 00:00 23.4 0.0 0.0 0.3 5.4 0:30 NNW
23 -5.8 0.3 00:00 -12.8 7:30 24.1 0.0 0.0 0.9 11.6 23:00 S
24 3.1 4.6 13:30 0.2 0:30 15.2 0.0 0.2 3.7 18.8 10:30 SSW
25 0.3 2.6 0:30 -0.7 20:00 18.0 0.0 4.4 0.1 8.0 1:00 NW
26 -1.0 0.9 16:00 -3.5 21:30 19.3 0.0 0.2 0.2 4.5 23:00 NW
27 2.0 5.4 16:00 -1.9 0:30 16.3 0.0 0.2 1.7 9.4 22:00 SSW
28 1.5 4.4 16:00 -0.8 6:30 16.8 0.0 0.0 0.9 10.7 00:00 SW
-------------------------------------------------------------------------------------
-1.9 5.4 27 -15.8 1 566.0 0.0 35.6 0.8 18.8 24 SSW
Max >= 32.0: 0
Max <= 0.0: 7
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 11.81 ON 13.02.22
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration