NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -8.8 -3.7 15:30 -15.7 4:30 27.1 0.0 0.0 0.0 0.9 16:30 WNW
2 -7.2 -4.2 1:30 -10.2 00:00 25.5 0.0 0.0 0.0 2.7 15:30 NE
3 -12.4 -9.9 14:30 -15.7 23:30 30.7 0.0 0.0 0.0 2.7 1:00 NE
4 -11.3 -4.8 14:00 -17.2 7:30 29.6 0.0 0.0 0.0 2.2 14:00 N
5 -12.7 -8.7 16:00 -16.3 9:00 31.0 0.0 0.0 0.0 3.1 20:30 NE
6 -8.6 -3.7 15:30 -15.1 0:30 26.9 0.0 0.0 0.0 1.8 4:00 NE
7 -8.6 -3.2 16:00 -17.1 5:30 26.9 0.0 0.0 0.0 1.8 19:00 NE
8 -10.0 -5.7 0:30 -13.7 20:00 28.3 0.0 0.0 0.0 1.8 13:30 ESE
9 -12.5 -6.0 15:00 -17.5 9:00 30.8 0.0 0.0 0.0 1.8 14:00 ESE
10 -11.3 -8.6 14:30 -16.3 00:00 29.6 0.0 0.0 0.1 3.1 11:00 SSE
11 -15.9 -11.1 16:00 -22.7 9:00 34.2 0.0 0.0 0.0 1.3 14:00 ESE
12 -7.4 0.2 22:30 -17.7 3:30 25.7 0.0 1.2 0.3 5.8 00:00 NW
13 -0.4 0.7 14:00 -1.7 00:00 18.7 0.0 0.4 0.6 5.8 0:30 NNW
14 -5.8 -1.6 0:30 -13.7 00:00 24.1 0.0 0.0 0.1 4.9 14:00 NNW
15 -8.2 -0.2 14:00 -18.1 6:00 26.5 0.0 0.4 0.3 6.7 14:30 SW
16 -4.2 -0.3 5:00 -11.9 00:00 22.5 0.0 0.0 0.2 6.3 14:00 NE
17 -14.2 -9.1 14:30 -17.7 00:00 32.4 0.0 0.0 0.0 3.1 12:00 SE
18 -11.4 -4.1 23:30 -19.5 5:30 29.8 0.0 0.0 0.8 7.2 15:30 SSE
19 -3.1 -1.6 14:30 -4.7 00:00 21.4 0.0 0.0 1.1 7.2 14:30 SSE
20 -0.6 3.1 21:00 -4.8 0:30 18.9 0.0 10.4 1.1 12.1 20:00 S
21 1.4 2.7 19:30 -0.5 8:00 16.9 0.0 1.2 0.4 6.7 19:00 S
22 -2.1 2.2 0:30 -6.8 00:00 20.4 0.0 0.2 0.5 7.2 22:30 SE
23 -3.8 -1.3 16:00 -7.0 1:00 22.1 0.0 0.0 0.8 9.4 9:00 SE
24 1.3 5.3 16:30 -2.8 1:30 17.0 0.0 2.8 0.9 8.5 15:30 SW
25 4.0 5.2 14:00 2.6 1:00 14.3 0.0 1.6 0.6 7.6 10:30 SW
26 2.5 4.9 14:30 0.8 6:00 15.8 0.0 0.0 0.3 5.8 16:00 NW
27 1.8 3.7 14:00 0.6 8:30 16.4 0.0 0.8 0.3 4.0 5:30 NNW
28 4.8 6.8 12:00 1.9 20:30 13.5 0.0 0.2 1.1 6.7 12:30 NW
-------------------------------------------------------------------------------------
-5.9 6.8 28 -22.7 11 677.0 0.0 19.2 0.3 12.1 20 SSE
Max >= 32.0: 0
Max <= 0.0: 18
Min <= 0.0: 24
Min <= -18.0: 3
Max Rain: 10.39 ON 20.02.21
Days of Rain: 10 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration