NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.2 5.7 19:30 1.5 0:30 15.1 0.0 12.2 1.5 8.5 14:30 SSE
2 2.8 5.2 1:00 0.4 00:00 15.4 0.0 7.0 0.3 5.8 2:30 SW
3 0.1 1.5 14:30 -3.2 00:00 17.4 0.0 0.0 0.2 4.5 13:00 NNW
4 -5.7 -2.6 13:30 -8.8 9:00 23.5 0.0 0.0 0.0 0.4 11:00 N
5 0.8 2.8 19:00 -4.2 0:30 17.5 0.0 3.0 0.4 8.9 15:00 NW
6 -2.3 0.5 15:00 -8.3 9:00 18.9 0.0 0.0 0.2 5.4 3:00 NNW
7 -2.7 1.6 18:00 -9.3 5:30 19.7 0.0 0.2 0.3 7.6 14:30 SW
8 0.8 1.8 12:00 -1.4 4:00 17.5 0.0 0.6 0.8 9.4 13:30 SSW
9 3.0 5.2 21:00 1.3 4:30 15.0 0.0 8.2 2.8 17.9 21:30 SSW
10 5.1 6.2 12:00 3.1 23:00 13.2 0.0 11.0 3.8 18.3 1:30 SSW
11 2.6 3.5 1:00 1.5 00:00 15.7 0.0 0.0 0.8 7.6 5:00 SW
12 2.3 4.2 14:00 0.2 3:00 16.0 0.0 1.0 0.7 8.9 14:00 S
13 0.4 2.8 14:30 -3.3 00:00 17.5 0.0 0.2 0.0 4.5 14:00 WSW
14 -1.8 2.8 14:00 -4.8 4:30 19.2 0.0 0.0 0.0 2.7 16:00 WSW
15 1.6 3.3 22:00 -2.2 0:30 16.7 0.0 9.6 1.5 11.2 11:00 SSW
16 5.1 7.7 23:00 2.7 1:00 12.9 0.0 13.6 3.8 17.9 21:30 SSW
17 5.4 7.4 0:30 3.8 9:21 13.4 0.0 0.0 3.1 14.8 17:50 SW
18 5.1 6.4 1:35 3.3 00:00 13.2 0.0 0.0 2.1 14.3 0:05 SW
19 2.1 4.2 14:30 -2.1 00:00 17.3 0.0 0.0 0.4 6.7 1:30 SW
20 -1.4 3.6 00:00 -6.6 9:00 19.7 0.0 0.0 0.9 13.0 00:00 SSE
21 3.7 5.5 00:00 2.4 2:30 14.6 0.0 7.4 3.2 14.8 0:30 SSW
22 4.7 6.2 19:00 0.8 21:30 13.7 0.0 14.2 4.0 17.9 15:30 SSW
23 3.1 4.4 15:00 1.8 8:00 15.2 0.0 0.0 0.7 9.4 1:30 NW
24 1.9 3.0 12:30 0.0 00:00 16.4 0.0 0.0 0.7 7.6 14:30 NW
25 -2.2 2.8 14:00 -7.5 8:30 20.5 0.0 0.0 0.0 3.1 14:30 NE
26 -3.3 0.7 15:00 -6.3 9:00 21.6 0.0 0.0 0.3 8.9 12:00 NE
27 -4.3 1.1 15:00 -8.2 00:00 22.6 0.0 0.0 0.2 8.9 13:00 NE
28 -6.9 -0.2 14:30 -11.8 8:30 25.2 0.0 0.0 0.0 1.3 10:00 WNW
29 -3.7 1.2 16:00 -11.5 1:00 22.0 0.0 0.0 0.1 4.9 15:30 S
-------------------------------------------------------------------------------------
0.7 7.7 16 -11.8 28 506.6 0.0 88.2 1.1 18.3 10 SSW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 17
Min <= -18.0: 0
Max Rain: 14.20 ON 22.02.20
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration