NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -2.8 -1.8 8:30 -3.4 17:30 21.1 0.0 0.0 1.6 10.7 7:00 ESE
2 -5.1 -3.2 0:30 -6.9 22:30 23.3 0.0 0.0 0.0 4.5 1:30 ENE
3 -8.2 -6.7 1:00 -12.1 00:00 26.5 0.0 0.0 0.0 4.5 13:30 ENE
4 -10.7 -6.8 15:30 -14.4 9:30 29.0 0.0 0.0 0.0 0.9 12:30 E
5 -9.1 -3.2 14:30 -13.2 9:30 27.4 0.0 0.0 0.0 0.9 13:30 E
6 -10.5 -9.2 20:30 -12.8 3:30 28.8 0.0 0.0 0.0 1.8 13:30 E
7 -7.7 -5.0 18:30 -9.9 8:00 26.0 0.0 0.2 0.0 2.2 22:00 SSE
8 -2.8 -0.6 15:30 -6.4 0:30 21.2 0.0 0.0 0.4 5.4 17:00 SSE
9 -1.6 -0.8 15:30 -2.2 9:00 19.9 0.0 0.0 1.2 7.2 6:30 SSE
10 -2.8 -0.8 12:30 -5.5 23:30 21.1 0.0 0.0 0.4 5.4 8:30 SSE
11 -5.0 -4.1 16:00 -6.6 9:00 23.3 0.0 0.0 0.2 4.5 7:00 SE
12 -2.7 -0.2 00:00 -4.2 0:30 21.0 0.0 0.0 0.7 6.7 18:30 SE
13 0.7 1.8 15:00 -0.3 2:00 17.6 0.0 2.4 1.6 10.3 11:30 SE
14 0.7 1.9 15:30 -0.2 10:30 17.6 0.0 0.8 0.8 8.5 9:00 S
15 -0.1 1.1 12:30 -2.8 00:00 18.4 0.0 0.0 0.8 7.6 12:00 SSE
16 -4.0 -2.4 15:00 -5.3 7:30 22.3 0.0 0.0 0.3 5.8 0:30 SE
17 -4.0 -3.4 11:30 -4.6 23:30 22.3 0.0 0.0 0.0 1.3 14:00 SE
18 -5.4 -2.3 16:00 -10.3 00:00 23.7 0.0 0.0 0.0 2.2 10:30 SSE
19 -8.8 -4.7 15:00 -12.9 00:00 27.1 0.0 0.0 0.0 2.2 0:30 SE
20 -11.9 -4.8 16:00 -16.2 8:30 30.2 0.0 0.0 0.0 2.7 14:30 SE
21 -11.9 -4.8 15:00 -16.9 8:30 30.2 0.0 0.0 0.0 2.2 13:30 SE
22 -10.4 -4.3 16:00 -16.5 4:00 28.7 0.0 0.0 0.2 4.9 13:30 SSE
23 -8.5 -4.4 15:00 -12.8 00:00 26.8 0.0 0.0 0.0 2.7 3:30 SE
24 -13.2 -8.2 16:00 -17.8 8:30 31.4 0.0 0.0 0.0 3.1 11:30 SE
25 -10.0 -4.1 15:00 -16.7 3:30 28.3 0.0 0.0 0.0 3.1 15:30 NNW
26 -7.9 -4.7 12:30 -10.1 00:00 26.3 0.0 0.0 0.0 4.0 12:00 W
27 -14.7 -10.1 0:30 -17.2 8:30 33.0 0.0 0.0 0.2 7.2 4:00 ENE
28 -15.8 -10.7 16:00 -20.1 8:00 34.2 0.0 0.0 0.0 2.7 10:00 SE
-------------------------------------------------------------------------------------
-6.9 1.9 14 -20.1 28 706.7 0.0 3.4 0.3 10.7 1 SE
Max >= 32.0: 0
Max <= 0.0: 25
Min <= 0.0: 28
Min <= -18.0: 1
Max Rain: 2.39 ON 13.02.18
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration