NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.2 1.6 13:00 -5.6 8:30 19.5 0.0 0.0 0.5 7.2 21:30 S
2 0.1 0.7 12:30 -1.3 23:00 18.2 0.0 0.4 0.3 8.0 2:00 SE
3 -1.7 -0.4 23:00 -3.1 10:00 20.0 0.0 0.0 0.0 1.8 18:00 SW
4 -1.1 1.6 14:30 -5.2 3:30 19.4 0.0 2.2 0.0 3.1 14:00 W
5 -1.9 1.3 2:00 -6.5 00:00 20.2 0.0 0.4 0.0 2.7 1:30 WNW
6 -1.1 4.1 00:00 -6.8 1:00 19.4 0.0 7.4 1.4 9.4 00:00 SE
7 3.8 4.8 17:30 2.5 9:00 14.5 0.0 0.0 2.1 11.2 18:30 S
8 4.1 5.3 13:30 3.1 18:30 14.3 0.0 2.6 2.3 11.6 20:00 SSE
9 3.8 4.2 3:30 3.1 0:30 14.5 0.0 6.4 1.8 8.9 14:30 SSE
10 2.9 4.2 20:00 1.8 15:00 15.3 0.0 4.6 1.2 9.8 20:00 SE
11 2.6 3.2 3:00 1.8 23:30 15.7 0.0 1.0 0.5 7.2 3:00 SE
12 0.6 1.9 0:30 -1.3 00:00 17.7 0.0 2.6 0.6 10.3 22:00 S
13 -1.7 0.6 14:00 -3.4 8:00 20.0 0.0 0.2 0.8 8.9 0:30 SSE
14 0.3 1.2 14:00 -1.7 0:30 18.0 0.0 1.2 0.2 4.0 1:30 SE
15 -1.1 0.6 0:30 -4.3 22:30 19.4 0.0 0.4 0.1 3.1 12:30 WNW
16 -1.8 1.3 13:00 -6.1 5:00 20.1 0.0 0.0 0.1 3.1 15:30 W
17 0.1 1.9 15:00 -3.1 2:30 18.2 0.0 0.0 1.7 10.7 12:30 SW
18 -0.4 1.8 00:00 -2.3 7:30 18.7 0.0 0.0 1.0 8.9 12:00 SE
19 0.9 2.2 15:00 -1.0 22:30 17.4 0.0 0.2 0.6 5.4 2:30 S
20 0.4 1.2 23:30 -1.3 3:30 17.9 0.0 0.2 0.9 9.4 22:30 SSE
21 1.1 2.1 16:00 0.4 2:00 17.3 0.0 3.6 1.3 10.7 1:00 SSE
22 0.1 1.3 16:00 -0.8 8:00 18.2 0.0 0.0 0.0 2.7 2:30 SE
23 0.1 1.1 14:30 -1.1 4:30 18.3 0.0 0.4 0.2 4.5 18:00 SW
24 0.9 2.6 14:30 -0.8 4:00 17.4 0.0 0.2 0.4 5.8 16:30 SW
25 0.6 3.1 14:30 -2.1 00:00 17.7 0.0 0.0 0.3 4.5 0:30 SW
26 -2.4 -0.3 4:00 -3.7 00:00 20.7 0.0 0.2 0.3 5.8 6:00 NW
27 -1.9 0.5 22:30 -3.8 0:30 20.2 0.0 0.0 0.4 6.7 18:00 NW
28 -1.4 2.1 11:30 -7.8 00:00 19.7 0.0 0.2 0.0 4.0 11:00 WNW
29 -4.4 2.1 16:00 -11.9 5:00 22.7 0.0 0.0 0.1 4.5 14:00 SW
-------------------------------------------------------------------------------------
0.0 5.3 8 -11.9 29 530.6 0.0 34.4 0.7 11.6 8 SSE
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 23
Min <= -18.0: 0
Max Rain: 7.39 ON 06.02.16
Days of Rain: 19 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration