NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.7 0.3 0:30 -2.2 22:30 19.0 0.0 0.0 0.0 0.0 --- ---
2 -1.2 -0.1 14:30 -3.2 00:00 19.5 0.0 0.0 0.0 0.0 --- ---
3 -2.7 -0.3 00:00 -4.7 7:00 20.9 0.0 0.0 0.0 0.0 --- ---
4 -2.2 -0.3 0:30 -4.4 10:30 20.4 0.0 0.0 0.0 0.0 --- ---
5 -2.1 -0.8 13:00 -3.7 6:00 20.4 0.0 0.0 0.2 6.7 23:00 E
6 2.1 4.4 13:30 -1.6 1:30 16.2 0.0 5.8 1.0 8.9 0:30 NW
7 2.2 3.4 3:30 0.7 21:30 16.1 0.0 0.6 1.0 9.4 17:00 NW
8 -1.6 0.9 1:30 -5.4 20:30 19.9 0.0 0.0 2.1 14.3 6:00 NW
9 1.7 5.2 22:30 -1.8 9:30 16.6 0.0 0.2 0.3 4.9 3:30 NW
10 4.5 6.1 12:30 3.2 22:30 13.8 0.0 0.0 0.7 8.5 12:30 NW
11 2.9 6.2 14:30 1.1 22:00 15.3 0.0 0.0 0.6 7.2 23:30 SW
12 1.2 2.9 16:00 -3.4 00:00 17.2 0.0 0.0 0.9 8.5 7:00 SW
13 -1.6 1.7 18:30 -5.4 6:00 19.9 0.0 0.2 0.4 7.2 23:00 S
14 0.7 1.9 16:30 -2.0 00:00 17.6 0.0 0.2 0.3 4.9 4:00 S
15 -5.9 -2.0 0:30 -9.5 8:30 24.2 0.0 0.0 0.1 5.8 14:30 SE
16 -3.8 1.1 14:30 -8.8 0:30 22.1 0.0 0.0 1.3 11.6 13:30 S
17 0.5 1.3 16:30 -2.5 2:00 17.8 0.0 0.0 2.5 12.5 11:00 S
18 2.3 4.0 16:00 -0.2 20:00 16.0 0.0 0.4 1.1 9.4 3:00 NW
19 4.2 6.6 14:30 3.0 0:30 14.1 0.0 0.0 1.6 9.8 16:00 SW
20 3.6 4.2 17:30 2.8 00:00 14.7 0.0 1.6 1.9 9.8 9:00 SW
21 2.0 3.1 0:30 0.9 00:00 16.3 0.0 0.4 1.1 8.5 14:00 S
22 0.9 1.8 23:30 0.4 5:30 17.4 0.0 5.6 0.7 7.6 14:30 SW
23 1.7 3.3 14:00 0.1 4:30 16.6 0.0 6.2 1.8 10.3 18:00 SSE
24 2.0 3.0 15:30 1.1 6:30 16.3 0.0 3.0 1.1 8.9 22:30 S
25 3.7 6.9 14:30 2.2 23:30 14.6 0.0 0.0 1.9 9.4 15:00 S
26 2.4 5.2 14:30 1.1 8:30 15.9 0.0 0.0 1.7 9.8 20:00 SSE
27 1.7 2.4 14:00 1.0 19:00 16.6 0.0 0.0 1.8 10.3 11:30 SSE
28 1.8 2.7 12:30 1.2 00:00 16.4 0.0 0.0 1.4 9.8 22:00 S
-------------------------------------------------------------------------------------
0.7 6.9 25 -9.5 15 491.8 0.0 24.2 1.0 14.3 8 S
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 6.20 ON 23.02.15
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration