NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.8 -2.9 23:30 -7.9 0:30 23.1 0.0 0.0 1.2 7.2 1:30 SE
2 -1.6 0.3 00:00 -3.0 0:30 19.9 0.0 0.0 1.4 7.2 17:30 SE
3 1.4 1.8 20:00 0.3 0:30 16.9 0.0 6.0 0.9 7.6 9:00 S
4 0.5 1.5 0:30 -0.3 4:30 17.8 0.0 0.0 0.8 7.6 23:00 SSE
5 -1.6 0.1 0:30 -3.3 00:00 19.9 0.0 0.0 0.8 8.5 2:00 SE
6 -3.6 -1.4 00:00 -5.3 8:30 21.9 0.0 0.0 0.4 4.9 1:00 SE
7 0.7 1.9 19:00 -1.4 0:30 17.6 0.0 0.8 0.6 7.6 23:00 SE
8 2.1 2.6 18:30 1.3 3:00 16.2 0.0 4.2 2.1 11.2 5:30 SSE
9 2.3 3.3 13:00 1.4 5:30 16.0 0.0 1.0 2.1 10.3 20:00 SSE
10 2.1 2.6 4:00 1.3 20:00 16.2 0.0 0.0 1.8 9.8 11:30 SSE
11 1.7 3.1 14:30 0.4 23:30 16.6 0.0 0.0 0.7 6.7 19:30 SE
12 0.9 1.7 15:00 0.1 8:00 17.4 0.0 0.2 0.3 4.9 4:00 SE
13 1.2 2.1 13:30 0.3 23:30 17.1 0.0 0.0 1.4 11.6 21:00 SE
14 0.9 1.8 13:00 0.3 22:00 17.3 0.0 1.4 1.1 7.6 0:30 SSE
15 0.3 0.6 14:30 -0.1 22:00 18.0 0.0 0.0 1.3 10.3 20:30 SE
16 2.2 3.3 20:30 0.3 0:30 16.1 0.0 5.0 2.4 11.6 10:30 SSE
17 2.1 3.1 14:30 -0.4 00:00 16.2 0.0 2.8 0.4 5.8 1:30 SE
18 1.1 2.2 14:30 -0.4 0:30 17.2 0.0 0.2 0.2 5.8 14:00 W
19 0.7 2.2 14:30 -0.8 20:30 17.6 0.0 0.2 0.0 1.8 0:30 ENE
20 -1.1 -0.4 0:30 -1.8 20:00 19.4 0.0 0.0 0.0 4.5 21:00 ENE
21 -0.8 1.0 23:00 -1.8 1:00 19.1 0.0 0.0 1.6 11.6 13:00 SE
22 1.9 2.8 00:00 0.9 0:30 16.4 0.0 6.2 1.4 8.9 0:30 S
23 4.4 6.7 14:30 2.8 0:30 13.9 0.0 0.6 2.4 12.5 20:30 S
24 5.5 7.8 13:00 3.8 00:00 12.8 0.0 0.0 2.9 14.8 3:00 S
25 3.1 4.7 3:30 0.6 00:00 15.2 0.0 0.0 2.5 13.4 3:30 S
26 0.4 1.3 1:30 -1.2 7:00 17.9 0.0 0.0 1.1 8.0 13:00 SSE
27 0.7 1.6 13:30 0.1 7:30 17.6 0.0 0.0 0.7 5.8 12:00 SSE
28 1.1 2.7 15:30 0.0 9:30 17.2 0.0 0.0 0.6 5.8 13:00 SE
-------------------------------------------------------------------------------------
0.8 7.8 24 -7.9 1 488.9 0.0 28.6 1.2 14.8 24 SE
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 14
Min <= -18.0: 0
Max Rain: 6.20 ON 22.02.14
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration