NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -15.7 -11.8 14:30 -18.9 00:00 34.0 0.0 0.0 0.0 3.1 12:30 SE
2 -20.0 -17.5 14:30 -21.9 8:30 38.3 0.0 0.0 0.2 4.9 14:00 ENE
3 -19.9 -16.9 14:30 -22.2 00:00 38.2 0.0 0.0 0.2 5.8 13:00 ENE
4 -20.4 -16.2 14:30 -24.3 8:00 38.8 0.0 0.0 0.1 3.1 13:00 SE
5 -11.7 -4.5 00:00 -17.9 0:30 30.0 0.0 0.0 1.4 8.5 22:00 SE
6 -4.8 -4.0 2:30 -6.4 9:30 23.2 0.0 0.0 2.6 13.0 13:30 S
7 -6.4 -2.4 12:30 -17.2 00:00 24.8 0.0 0.0 0.6 7.6 0:30 SW
8 -12.7 -8.0 13:30 -18.3 1:00 31.0 0.0 0.0 0.1 5.4 22:00 SE
9 -15.4 -11.7 16:30 -20.8 00:00 33.7 0.0 0.0 0.0 2.7 9:00 SE
10 -13.4 -6.3 16:00 -22.7 4:00 31.7 0.0 0.0 0.4 6.3 17:00 S
11 -4.1 -2.1 16:30 -6.8 1:30 22.4 0.0 0.0 1.0 8.0 21:00 S
12 -2.3 -1.3 16:30 -3.6 6:00 20.7 0.0 0.0 0.4 6.3 0:30 S
13 -3.7 -2.2 15:00 -6.3 3:00 22.0 0.0 0.0 0.4 6.3 23:00 SSE
14 -2.0 0.0 11:30 -4.5 1:00 20.3 0.0 0.0 1.8 9.4 11:00 SSE
15 -1.2 -0.3 6:00 -2.7 00:00 19.5 0.0 0.0 0.6 6.3 12:00 SSE
16 -4.7 -1.3 00:00 -11.1 8:00 22.9 0.0 0.0 1.1 10.7 00:00 S
17 -0.6 0.1 12:30 -1.3 0:30 18.9 0.0 0.0 0.8 8.5 0:30 S
18 -1.3 -0.8 0:30 -1.7 18:00 19.7 0.0 0.0 2.9 14.3 15:00 SSE
19 -0.2 1.2 20:30 -2.1 5:30 18.5 0.0 0.0 2.7 14.8 1:30 SSE
20 -1.0 1.1 0:30 -3.2 22:30 19.3 0.0 0.2 0.6 6.7 1:30 NW
21 1.2 2.9 15:00 -2.3 0:30 17.1 0.0 1.4 1.7 14.8 3:00 NW
22 0.3 2.9 00:00 -3.3 7:00 18.0 0.0 0.4 1.3 10.7 15:30 SW
23 1.4 3.3 2:30 -1.0 23:30 16.9 0.0 4.2 0.4 6.7 0:30 NW
24 -0.5 0.4 13:30 -1.4 8:00 18.8 0.0 0.0 0.2 4.5 17:00 SSE
25 -1.9 -0.2 0:30 -4.7 00:00 20.2 0.0 0.4 0.4 6.3 18:00 NW
26 -3.4 -1.6 15:30 -5.3 2:00 21.7 0.0 0.0 0.6 5.8 16:30 NW
27 -5.2 0.9 14:30 -11.6 8:30 23.5 0.0 0.2 0.0 4.0 23:30 WNW
28 -0.3 2.5 15:00 -5.8 0:30 18.6 0.0 2.6 1.3 9.8 4:30 SSE
29 0.6 5.7 13:00 -4.2 8:30 17.7 0.0 0.6 0.0 4.5 16:30 SW
-------------------------------------------------------------------------------------
-5.8 5.7 29 -24.3 4 700.3 0.0 10.0 0.8 14.8 19 S
Max >= 32.0: 0
Max <= 0.0: 19
Min <= 0.0: 29
Min <= -18.0: 7
Max Rain: 4.19 ON 23.02.12
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration