NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -8.6 -6.4 15:00 -12.3 6:00 26.9 0.0 0.0 0.0 2.2 10:30 SE
2 -6.8 -4.7 19:30 -8.4 9:00 25.1 0.0 0.0 0.1 3.1 17:00 NW
3 -4.4 -3.1 14:00 -6.5 9:30 22.8 0.0 0.0 1.1 7.2 19:00 ESE
4 -3.1 -2.5 15:00 -4.6 0:30 21.4 0.0 0.0 1.6 11.2 9:30 ESE
5 -1.8 -0.4 12:00 -3.8 1:00 20.1 0.0 0.0 1.0 7.6 15:30 SE
6 -3.0 -1.4 0:30 -4.2 19:00 21.3 0.0 0.0 1.3 6.7 12:30 SSE
7 -1.3 -0.2 21:00 -3.5 0:30 19.6 0.0 0.0 0.7 7.2 10:30 SW
8 -1.8 -0.3 0:30 -2.6 22:30 20.1 0.0 0.0 0.6 3.1 0:30 S
9 -4.8 -2.5 0:30 -7.7 00:00 23.1 0.0 0.0 0.4 4.9 13:30 ESE
10 -10.8 -7.1 14:00 -14.6 21:30 29.1 0.0 0.0 0.0 1.3 15:00 SE
11 -8.6 -3.8 15:00 -13.6 6:00 26.9 0.0 0.0 1.2 9.4 14:00 S
12 -5.9 -4.6 12:00 -8.4 00:00 24.3 0.0 0.0 0.1 4.5 23:30 SE
13 -10.3 -8.1 15:30 -15.9 23:30 28.6 0.0 0.0 0.0 4.5 1:30 ESE
14 -8.3 -2.4 15:00 -16.9 1:30 26.6 0.0 0.0 0.0 1.8 15:00 SE
15 -4.6 -1.8 14:00 -8.3 4:00 22.9 0.0 0.0 0.1 3.1 14:30 S
16 -5.0 -4.3 14:30 -6.1 23:30 23.3 0.0 0.0 0.0 4.0 22:30 ESE
17 -6.6 -5.2 14:00 -8.7 00:00 24.9 0.0 0.0 0.4 4.9 2:30 ESE
18 -11.8 -8.7 0:30 -15.3 00:00 30.1 0.0 0.0 0.0 2.7 0:30 ENE
19 -14.0 -11.2 16:30 -16.4 4:00 32.3 0.0 0.0 0.4 7.2 15:30 ENE
20 -16.6 -14.2 0:30 -18.8 9:00 34.9 0.0 0.0 1.0 11.2 20:00 ENE
21 -16.5 -15.0 16:00 -17.4 9:00 34.8 0.0 0.0 0.8 8.5 12:00 ESE
22 -14.7 -11.0 15:00 -19.2 00:00 33.0 0.0 0.0 0.1 4.0 16:00 SW
23 -13.9 -9.7 15:00 -19.9 1:00 32.2 0.0 0.0 0.1 6.3 22:00 NW
24 -12.4 -10.3 13:30 -15.4 22:00 30.7 0.0 0.0 0.4 4.9 1:30 NW
25 -7.7 -1.3 16:00 -13.8 5:30 26.0 0.0 0.6 0.4 5.4 13:00 S
26 -3.4 0.3 00:00 -7.6 4:00 21.7 0.0 0.0 0.7 5.4 21:30 SE
27 1.0 1.5 14:00 0.3 0:30 17.3 0.0 7.4 1.2 7.2 10:30 SE
28 1.1 1.5 13:30 0.2 00:00 17.2 0.0 8.0 1.6 8.0 6:00 SSE
-------------------------------------------------------------------------------------
-7.3 1.5 27 -19.9 23 716.9 0.0 16.0 0.6 11.2 4 ESE
Max >= 32.0: 0
Max <= 0.0: 25
Min <= 0.0: 26
Min <= -18.0: 3
Max Rain: 8.00 ON 28.02.10
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration