NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -6.2 -0.4 0:30 -12.4 22:00 24.5 0.0 0.0 0.0 6.3 2:30 NE
2 -3.4 -0.4 00:00 -10.9 0:30 21.7 0.0 0.0 0.7 8.9 13:30 SE
3 -0.1 0.1 5:30 -0.5 0:30 18.4 0.0 0.2 0.0 2.7 15:00 SE
4 0.4 1.4 11:30 -0.2 2:00 17.9 0.0 4.4 0.7 5.8 12:30 SE
5 -0.6 0.4 0:30 -3.0 00:00 18.9 0.0 0.0 0.1 4.9 00:00 SSE
6 -5.5 -2.2 16:00 -11.3 10:30 23.8 0.0 0.0 0.2 4.9 23:30 NNW
7 -7.2 -2.3 1:00 -15.0 00:00 25.5 0.0 0.0 0.0 8.0 1:00 NNW
8 -10.0 -5.4 23:00 -16.5 1:30 28.3 0.0 0.0 0.2 5.8 13:30 SE
9 -6.7 -5.8 1:30 -7.6 18:30 25.0 0.0 0.0 0.0 3.1 1:00 NE
10 -10.4 -7.3 4:30 -16.8 00:00 28.8 0.0 0.0 0.0 4.0 6:30 NE
11 -6.1 1.1 23:30 -16.8 0:30 24.4 0.0 0.0 1.3 10.3 21:00 S
12 1.0 2.9 23:00 0.1 2:00 17.3 0.0 6.6 1.9 9.8 19:00 SSW
13 3.8 5.2 7:30 2.6 0:30 14.4 0.0 1.0 0.8 10.3 6:00 WSW
14 2.6 4.5 0:30 1.5 9:00 15.7 0.0 0.0 1.7 9.4 8:30 NW
15 0.9 3.0 0:30 -2.2 20:30 17.4 0.0 0.0 0.7 8.0 1:00 NNW
16 0.7 2.8 15:30 -1.0 7:30 17.6 0.0 1.4 0.9 9.4 13:00 SW
17 -0.3 1.4 1:00 -2.6 9:30 18.7 0.0 0.0 0.8 9.4 6:00 NNW
18 -1.3 1.2 20:30 -6.6 9:00 19.6 0.0 0.2 0.2 7.2 15:00 SW
19 2.3 4.4 21:00 0.2 00:00 16.0 0.0 4.8 1.3 10.3 11:00 SW
20 -1.8 0.4 1:00 -3.2 18:00 20.1 0.0 0.4 0.9 7.2 17:30 NNW
21 -2.3 -0.3 2:30 -5.2 00:00 20.6 0.0 0.0 1.1 7.2 3:00 NNW
22 -6.2 -3.7 23:30 -10.8 9:00 24.5 0.0 0.0 0.0 4.5 23:00 SSE
23 -0.9 1.6 15:00 -4.1 0:30 19.2 0.0 0.6 0.4 8.5 23:00 S
24 1.2 3.1 13:30 -0.2 0:30 17.1 0.0 1.8 1.4 9.8 8:30 SW
25 -0.3 3.0 2:00 -4.9 21:30 18.6 0.0 0.0 0.2 4.5 3:30 NNW
26 -0.4 1.1 13:30 -4.3 1:00 18.8 0.0 1.6 0.8 8.9 11:30 S
27 0.0 0.6 15:00 -0.7 8:30 18.3 0.0 0.2 0.3 5.4 8:00 SSE
28 -1.7 0.1 0:30 -6.9 00:00 20.0 0.0 0.0 0.5 7.2 10:30 NNW
29 -0.6 1.6 11:00 -7.6 1:30 18.9 0.0 5.0 2.1 12.1 10:00 S
30 -2.3 0.1 0:30 -4.7 00:00 20.6 0.0 0.0 0.1 4.9 3:00 NE
31 -7.2 -4.6 0:30 -12.2 00:00 25.5 0.0 0.0 0.0 2.2 8:30 NE
-------------------------------------------------------------------------------------
-2.2 5.2 13 -16.8 11 636.1 0.0 28.2 0.6 12.1 29 NNW
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 27
Min <= -18.0: 0
Max Rain: 6.60 ON 12.01.22
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration