NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.3 1.4 23:00 -0.3 7:00 18.0 0.0 0.2 0.0 2.7 6:00 SE
2 -0.4 0.9 2:00 -1.8 17:30 18.7 0.0 0.0 0.0 2.7 13:00 NE
3 -1.4 -0.9 18:00 -2.0 11:30 19.7 0.0 0.0 0.0 3.1 3:00 NNW
4 -2.7 -1.7 0:30 -4.3 00:00 21.0 0.0 0.0 0.0 4.9 20:30 NE
5 -6.5 -4.2 0:30 -8.5 20:30 24.8 0.0 0.0 0.0 4.0 4:30 NE
6 -5.0 -3.9 23:00 -6.9 0:30 23.3 0.0 0.0 0.0 3.1 8:00 NE
7 -2.9 -2.0 13:00 -4.1 0:30 21.2 0.0 0.0 0.1 5.8 3:30 NE
8 -3.4 -2.8 0:30 -4.4 00:00 21.8 0.0 0.0 0.0 4.0 6:30 NE
9 -4.8 -4.3 0:30 -5.7 16:30 23.1 0.0 0.0 0.0 4.0 19:00 ENE
10 -2.4 0.2 20:30 -5.2 0:30 20.7 0.0 0.0 0.5 5.8 18:30 SSE
11 -1.4 0.2 0:30 -3.4 16:30 19.7 0.0 0.0 0.0 2.2 0:30 S
12 -0.4 0.0 16:30 -1.0 6:30 18.7 0.0 0.0 0.5 10.3 13:00 SE
13 -6.4 -0.5 0:30 -10.6 23:30 24.7 0.0 0.0 0.2 4.9 6:00 SE
14 -14.2 -10.2 0:30 -21.0 00:00 32.5 0.0 0.0 0.0 3.1 6:00 SE
15 -18.0 -9.9 00:00 -24.4 9:00 36.3 0.0 0.0 0.0 0.4 13:30 SE
16 -8.2 -4.9 6:00 -10.6 22:30 26.5 0.0 0.0 0.0 1.8 6:00 SE
17 -7.1 -4.7 13:30 -10.5 0:30 25.4 0.0 0.0 0.0 2.2 17:00 SE
18 -3.1 -0.5 22:30 -5.8 0:30 21.4 0.0 0.0 0.2 4.0 23:00 SE
19 -0.7 -0.3 2:30 -1.2 00:00 19.0 0.0 0.0 0.2 4.9 3:00 S
20 -4.2 -1.2 0:30 -5.8 17:00 22.5 0.0 0.0 0.3 4.5 3:00 SE
21 -4.1 -0.4 00:00 -5.3 13:00 22.4 0.0 0.0 1.6 10.3 12:30 SE
22 1.7 3.3 21:30 -0.5 0:30 16.6 0.0 19.4 1.7 10.7 19:00 SSE
23 2.7 4.0 14:00 -0.3 22:30 15.6 0.0 2.4 2.2 10.7 6:30 S
24 0.7 1.3 13:00 0.2 20:30 17.6 0.0 1.6 0.0 4.5 4:00 SE
25 0.3 0.9 20:30 0.1 7:30 18.0 0.0 2.0 0.0 4.5 19:30 NE
26 0.4 0.9 13:00 -0.6 00:00 17.9 0.0 2.0 0.0 2.7 23:30 NE
27 -2.2 -0.5 0:30 -3.4 10:00 20.5 0.0 0.0 0.1 2.7 12:00 NNW
28 -3.5 -1.9 0:30 -8.2 00:00 21.8 0.0 0.0 0.0 1.8 14:30 NNW
29 -7.9 -5.6 16:00 -11.1 7:30 26.3 0.0 0.0 0.0 2.2 14:30 NNE
30 -5.5 -4.1 14:00 -7.7 00:00 23.8 0.0 0.0 0.7 4.9 8:30 NNW
31 -10.2 -5.6 14:30 -15.7 22:30 28.5 0.0 0.0 0.0 1.3 12:00 NE
-------------------------------------------------------------------------------------
-3.9 4.0 23 -24.4 15 688.1 0.0 27.6 0.3 10.7 22 SE
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 29
Min <= -18.0: 2
Max Rain: 19.41 ON 22.01.21
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration