NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.6 4.5 00:00 2.6 0:30 14.7 0.0 0.0 0.4 7.6 1:30 WSW
2 4.7 5.6 17:00 3.9 4:30 13.6 0.0 0.0 1.3 10.7 23:30 SW
3 4.8 6.2 6:30 1.7 20:30 13.5 0.0 0.2 2.5 15.6 6:00 SW
4 2.6 3.8 13:00 0.6 00:00 15.7 0.0 0.0 1.6 12.5 0:30 NW
5 -1.3 0.8 21:00 -4.7 10:30 19.7 0.0 0.0 0.8 9.8 21:00 S
6 1.3 3.1 00:00 -0.5 9:30 17.0 0.0 2.2 0.4 6.7 23:30 SSW
7 4.8 5.4 12:30 3.1 0:30 13.5 0.0 0.4 2.0 12.1 12:30 SSW
8 4.8 7.9 15:00 2.6 20:00 13.5 0.0 7.0 3.0 14.8 2:30 SSW
9 2.2 4.2 11:30 -2.3 00:00 16.1 0.0 0.0 0.4 8.0 2:30 SW
10 -3.8 -1.9 14:30 -5.8 21:00 22.1 0.0 0.0 0.0 0.0 --- ---
11 -0.3 3.9 17:00 -5.3 2:30 18.6 0.0 8.0 1.8 14.8 17:30 SSW
12 3.8 5.2 6:30 0.1 23:00 14.5 0.0 3.0 1.1 12.1 1:00 SW
13 1.7 2.3 11:30 1.0 10:00 16.6 0.0 0.2 0.5 6.7 18:30 SW
14 3.5 5.1 15:30 1.8 0:30 14.8 0.0 5.6 2.7 16.1 15:00 SSW
15 5.3 7.8 14:00 3.1 7:30 13.0 0.0 4.6 2.5 13.4 14:00 SW
16 4.4 5.8 14:30 3.4 22:00 13.9 0.0 0.2 1.0 7.6 14:30 SW
17 4.1 5.2 15:30 3.2 4:30 14.2 0.0 0.4 1.4 10.3 12:30 SSW
18 4.2 5.1 21:30 3.3 15:00 14.1 0.0 1.6 1.7 9.8 6:30 SSW
19 3.2 4.7 1:00 0.4 7:30 15.1 0.0 2.4 0.4 8.5 1:00 WNW
20 3.1 5.0 00:00 1.9 7:30 15.2 0.0 1.2 0.9 9.4 21:30 SW
21 4.6 7.1 8:30 3.2 17:00 13.7 0.0 0.0 0.6 8.0 11:30 NW
22 2.6 4.1 0:30 1.2 8:30 15.3 0.0 0.0 0.8 7.6 9:30 NW
23 1.3 2.8 00:00 -1.9 8:00 17.0 0.0 0.0 0.4 8.9 16:00 SW
24 3.1 3.9 12:30 1.6 18:30 15.3 0.0 0.0 0.1 6.3 22:00 WSW
25 1.1 3.6 0:30 -2.9 20:30 17.2 0.0 0.0 0.6 9.8 7:30 NW
26 2.0 4.3 13:30 -2.0 20:00 16.3 0.0 0.0 0.4 7.2 2:30 SW
27 1.2 3.4 00:00 -0.2 6:00 17.1 0.0 2.2 0.3 5.8 5:00 SE
28 3.2 3.9 14:30 2.1 00:00 15.1 0.0 5.0 0.3 4.9 1:30 S
29 1.6 2.1 0:30 1.0 10:30 16.8 0.0 1.2 0.6 7.2 7:30 SE
30 1.1 1.8 14:30 0.3 6:30 17.2 0.0 3.2 0.0 4.5 22:30 SE
31 1.6 2.2 15:30 1.3 0:30 16.7 0.0 0.0 0.2 5.8 13:00 SE
-------------------------------------------------------------------------------------
2.6 7.9 8 -5.8 10 487.0 0.0 48.6 1.0 16.1 14 SW
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 8.00 ON 11.01.20
Days of Rain: 18 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration