NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.4 3.2 5:30 -1.7 22:30 16.9 0.0 12.0 1.3 10.3 5:30 NW
2 -3.9 -1.7 0:30 -6.0 00:00 22.2 0.0 0.0 1.1 9.4 3:00 NW
3 -8.1 -1.9 00:00 -11.9 16:30 26.4 0.0 0.0 0.3 9.4 23:00 NW
4 0.8 2.9 12:30 -2.0 0:30 17.4 0.0 3.4 0.1 6.7 0:30 NW
5 -3.4 -0.6 2:00 -5.5 19:00 21.8 0.0 0.0 0.0 1.8 5:00 ESE
6 -0.9 2.2 23:30 -4.6 0:30 19.2 0.0 2.0 0.6 5.8 15:30 S
7 1.1 2.9 7:00 -0.9 20:00 17.3 0.0 1.6 0.1 2.2 4:30 W
8 -0.4 -0.2 7:00 -0.8 0:30 18.7 0.0 0.0 0.0 3.1 1:30 SE
9 -3.2 -0.6 0:30 -4.8 8:00 21.5 0.0 0.0 0.0 0.0 --- ---
10 -3.8 0.2 00:00 -5.8 12:30 22.1 0.0 0.0 0.0 0.0 --- ---
11 2.2 3.6 21:30 0.1 0:30 16.1 0.0 8.2 1.3 9.4 3:00 NW
12 -0.2 3.1 0:30 -5.7 21:30 18.5 0.0 0.8 0.4 5.8 0:30 NW
13 -1.9 -0.3 14:30 -5.6 0:30 20.2 0.0 0.0 0.2 5.4 18:00 SSE
14 -2.4 -0.6 0:30 -7.7 00:00 20.8 0.0 0.0 0.1 4.0 16:00 WNW
15 -3.4 -1.8 11:30 -8.2 0:30 21.7 0.0 0.0 0.1 4.0 13:30 NW
16 -5.8 -4.5 0:30 -6.6 23:30 24.1 0.0 0.0 0.1 5.8 00:00 SE
17 -6.7 -5.1 4:30 -9.1 22:00 25.0 0.0 0.0 0.1 6.3 2:30 ENE
18 -7.2 -3.6 6:00 -14.0 22:30 25.5 0.0 0.0 0.0 2.7 3:00 W
19 -3.0 -0.6 19:00 -10.6 0:30 21.3 0.0 0.0 0.3 7.2 13:00 WNW
20 -6.8 -3.0 0:30 -13.6 00:00 25.1 0.0 0.0 0.1 5.4 3:30 NW
21 -15.0 -10.2 14:30 -20.0 00:00 33.3 0.0 0.0 0.0 0.9 13:00 NW
22 -10.7 -4.0 00:00 -20.3 1:00 29.0 0.0 0.0 0.4 5.8 16:30 SSE
23 -3.1 -1.9 7:00 -4.8 11:00 21.4 0.0 0.0 0.1 4.0 0:30 SSE
24 -5.7 -2.9 1:00 -7.2 18:00 24.0 0.0 0.0 0.2 4.9 13:00 SE
25 -3.8 -2.2 17:00 -5.9 0:30 22.1 0.0 0.0 0.0 3.1 21:30 SE
26 -8.2 -3.5 0:30 -12.8 00:00 26.5 0.0 0.0 0.0 4.0 2:00 SE
27 -15.9 -12.4 1:00 -18.0 10:00 34.2 0.0 0.0 0.0 2.2 15:00 ESE
28 -9.3 -5.8 23:30 -16.4 0:30 27.6 0.0 0.0 0.4 7.6 9:30 SE
29 -4.1 -3.1 12:00 -5.9 0:30 22.4 0.0 0.0 0.7 6.7 7:00 SE
30 -6.5 -4.3 5:00 -13.6 23:00 24.8 0.0 0.0 0.0 2.2 1:00 SSE
31 -11.0 -7.1 18:30 -17.4 5:30 29.3 0.0 0.0 0.0 1.8 15:00 SSE
-------------------------------------------------------------------------------------
-4.8 3.6 11 -20.3 22 716.2 0.0 28.0 0.3 10.3 1 NW
Max >= 32.0: 0
Max <= 0.0: 24
Min <= 0.0: 30
Min <= -18.0: 3
Max Rain: 11.99 ON 01.01.19
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration